Daily Usenet report for newsfeed.nerim.net

Jun 26 00:00:02 -- Jun 27 00:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1570182 92.6%296.1 MB 95.4%
innd 118207 7.0%13.3 MB 4.3%
innfeed 4794 0.3%547.7 KB 0.2%
nnrpd 1780 0.1%153.7 KB 0.0%
cnfsstat 1008 0.1%158.8 KB 0.0%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 61695972 100.0%310.2 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.218 0.9%434 0.000 0.502 65.000
TOTAL: 00:00:24.66100:00:00.218 0.9%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed.news.oleane.net 73 690180 533849 103384 52947 77%101:45:00
2nerim-out.newsfeed.novso.com 288 653694 475334 126204 52156 72%50:31:42
3nerim.news.belnet.be 77 365591 134188 165532 65871 36%71:36:43
4feeder1-2.proxad.net 288 228479 61629 74879 91971 26%23:45:21
5feedme-small.clubint.net 280 302836 24183 248752 29901 7%23:51:29
6mendel.ac-versailles.fr 69 74488 15221 49420 9847 20%55:20:36
7cabale.usenet-fr.net 22 43901 9978 29304 4619 22%24:07:48
8iserlohn.cs.univ-paris8.fr 1 30743 8354 21758 631 27%23:58:28
9newsfeeds.grolier.fr 288 36044 1610 33562 872 4%23:45:04
10feed1.news.be.easynet.net 720 121043 652 114651 5740 0%23:49:30
11feed-cust.noc.nerim.net 23 1626 95 1523 8 5%23:23:32
12saria.nerim.net 28 48 47 0 1 97%05:46:08
13localhost 1 0 0 0 0 0%00:00:00
TOTAL: 13 2158 25486731265140 968969 314564 49%451:41:21


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1nerim-out.newsfeed.novso.com161.0 GB253.5 KB161.0 GB 99%320.1 KB50:31:42
2feed.news.oleane.net126.8 GB3.0 MB126.9 GB 99%226.7 KB101:45:00
3nerim.news.belnet.be16.9 GB12.3 MB16.9 GB 99%88.5 KB71:36:43
4feedme-small.clubint.net1.9 GB2.7 MB1.9 GB 99%37.2 KB23:51:29
5feeder1-2.proxad.net1.0 GB1.6 MB1.0 GB 99%6.9 KB23:45:21
6mendel.ac-versailles.fr43.9 MB340.1 KB44.2 MB 99%1.8 KB55:20:36
7newsfeeds.grolier.fr30.7 MB289.6 KB31.0 MB 99%12.8 KB23:45:04
8iserlohn.cs.univ-paris8.fr30.5 MB163.0 KB30.6 MB 99%3.5 KB23:58:28
9cabale.usenet-fr.net26.2 MB109.1 KB26.3 MB 99%1.8 KB24:07:48
10feed1.news.be.easynet.net1.7 MB260.6 KB1.9 MB 86%0.3 KB23:49:30
11feed-cust.noc.nerim.net246.9 KB17.4 KB264.4 KB 93%2.6 KB23:23:32
12saria.nerim.net122.8 KB0.0 KB122.8 KB100%2.6 KB05:46:08
13localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 13307.8 GB21.0 MB307.8 GB 99%204.3 KB451:41:21


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 26 00:00:02 - 00:59:59 49609 3.9% 13.7912.6 GB 4.1%3684.19
Jun 26 01:00:00 - 01:59:59 55270 4.4% 15.3512.9 GB 4.2%3746.46
Jun 26 02:00:00 - 02:59:59 52353 4.2% 14.5413.2 GB 4.3%3837.34
Jun 26 03:00:00 - 03:59:59 50474 4.0% 14.0212.7 GB 4.1%3694.23
Jun 26 04:00:00 - 04:59:59 53084 4.2% 14.7512.9 GB 4.2%3747.22
Jun 26 05:00:00 - 05:59:59 52139 4.1% 14.4812.6 GB 4.1%3676.24
Jun 26 06:00:00 - 06:59:59 50902 4.0% 14.1412.9 GB 4.2%3743.74
Jun 26 07:00:00 - 07:59:59 51170 4.1% 14.2112.9 GB 4.2%3759.41
Jun 26 08:00:00 - 08:59:59 48195 3.8% 13.3913.1 GB 4.3%3824.63
Jun 26 09:00:00 - 09:59:59 46779 3.7% 12.9913.1 GB 4.2%3806.02
Jun 26 10:00:00 - 10:59:59 49357 3.9% 13.7112.5 GB 4.1%3642.42
Jun 26 11:00:00 - 11:59:59 54838 4.3% 15.2312.7 GB 4.1%3713.44
Jun 26 12:00:00 - 12:59:59 55677 4.4% 15.4712.9 GB 4.2%3744.68
Jun 26 13:00:00 - 13:59:59 51975 4.1% 14.4412.4 GB 4.0%3620.86
Jun 26 14:00:00 - 14:59:59 53748 4.3% 14.9312.6 GB 4.1%3683.40
Jun 26 15:00:00 - 15:59:59 55753 4.4% 15.4912.7 GB 4.1%3700.54
Jun 26 16:00:00 - 16:59:59 54325 4.3% 15.0912.6 GB 4.1%3672.71
Jun 26 17:00:00 - 17:59:59 53191 4.2% 14.7812.4 GB 4.0%3624.90
Jun 26 18:00:00 - 18:59:59 54948 4.4% 15.2612.9 GB 4.2%3746.64
Jun 26 19:00:00 - 19:59:59 52687 4.2% 14.6412.9 GB 4.2%3763.07
Jun 26 20:00:00 - 20:59:59 53508 4.2% 14.8613.1 GB 4.3%3822.80
Jun 26 21:00:00 - 21:59:59 53275 4.2% 14.8013.0 GB 4.2%3794.96
Jun 26 22:00:00 - 22:59:59 53572 4.2% 14.8813.0 GB 4.2%3772.93
Jun 26 23:00:00 - 23:59:59 54479 4.3% 15.1313.1 GB 4.3%3825.24
Jun 27 00:00:00 - 00:00:01 18 0.0% 18.004.9 MB 0.0%5061.00
TOTAL: 23:59:59 1261326 100.0% 14.60307.8 GB 100.0%3735.35


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALT5.0 GB133.0 MB 2.6% 44 1.77 34.28
BIG0BIGEIGHT5.0 GB4.2 GB 83.8% 44 1.71 35.56
BIN0BINARIES10.0 GB289.0 MB 2.8% 88461255.75 0.10
BIN1BINARIES10.0 GB4.2 GB 42.2% 88461256.48 0.10
BIN2BINARIES10.0 GB7.4 GB 73.7% 88461255.34 0.10
FR0FR1024.0 MB710.0 MB 69.3% 11 1.71 7.11
OTH0OTHERS1024.0 MB160.0 MB 15.6% 90 1.75 6.94
TOTAL: 7-42.0 GB17.0 GB 40.6% 26727 875.14-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder1-2.proxad.net 91875 45657 13 292 34 0 0 045879
2nerim.news.belnet.be 65720 47190 0 589 13 0 0 017928
3feed.news.oleane.net 51633 37846 0 76 4 0 0 013707
4nerim-out.newsfeed.novso.com 51545 37380 0 1 221 0 0 013943
5feedme-small.clubint.net 29350 4573 0 117 13 0 0 024647
6mendel.ac-versailles.fr 6244 4980 0 46 0 0 0 0 1218
7feed1.news.be.easynet.net 5732 4193 0 72 0 0 0 0 1467
8cabale.usenet-fr.net 4516 3853 0 46 0 0 0 0 617
9newsfeeds.grolier.fr 846 646 0 37 0 0 0 0 163
10iserlohn.cs.univ-paris8.fr 665 118 0 35 0 0 0 0 512
11? 39 0 0 0 0 0 0 0 39
12feed-cust.noc.nerim.net 8 0 0 7 0 0 0 0 1
13saria.nerim.net 1 1 0 0 0 0 0 0 0
TOTAL: 13308174186437 13 1318 285 0 0 0120121


Unwanted newsgroups [Top 20]:

NewsgroupCount
dk.binaer.film 31088
alt.binaries.multimedia.erotica.black 22908
alt.binaries.pwp 15696
perl.cpan.testers 12383
dk.binaer.musik 7372
alt.binaries.dvdrs.pw 6684
es.binarios.sexo 5369
alt.binaries.sounds.mp3.country 1934
alt.binaries.erotica.dvd 1898
alt.binaries.gamecube 1848
alt.binaries.pictures.webeweb 1599
alt.binaries.erotic.incest 1488
it.politica 1112
alt.binaries.pictures.erotica.gay.male 996
alt.binaries.amazing 927
alt.binaries.pictures.erotica.transexual.action 904
es.binarios.misc 899
alt.binaries.howard-stern.on-demand 854
alt.binaries.divx 744
alt.binaries.eeezzz 686
TOTAL: 3393 186437


Unwanted distributions [Top 20]:

DistributionCount
local 13
TOTAL: 1 13


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.sounds.mp3.jazz.vocals 251
alt.binaries.whitburn 29
soc.religion.hindu 3
alt.sysadmin.recovery 1
bionet.software 1
TOTAL: 5 285


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 33578
Binary in non-binary group 28057
Scoring filter (8) 14059
EMP (phl) 9162
Poison newsgroup 5688
Scoring filter (9) 3118
Scoring filter (10) 3094
EMP (fsl) 3049
Scoring filter (11) 1100
PFM bot misc 978
Scoring filter (14) 346
Too many newsgroups (low_xpost) 340
Adult group ECP 296
Scoring filter (12) 250
Scoring filter (13) 216
HTML post 153
Excessively crossposted test article 102
Scoring filter (15) 81
Attached HTML file 73
Scoring filter (17) 32
TOTAL: 26 103794


Too many incoming connections (innd):

ServerConn
feed.news.oleane.net 12
TOTAL: 1 12


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeder1-2.proxad.net 2
TOTAL: 1 2
Bad Message-ID's offered
feedme-small.clubint.net 1
feed1.news.be.easynet.net 1
feeder1-2.proxad.net 1
TOTAL: 3 3
Including strange strings
feeder1-2.proxad.net 103
nerim.news.belnet.be 35
mendel.ac-versailles.fr 32
cabale.usenet-fr.net 18
iserlohn.cs.univ-paris8.fr 11
feedme-small.clubint.net 6
feed.news.oleane.net 3
feed1.news.be.easynet.net 1
TOTAL: 8 209
No colon-space in header
feeder1-2.proxad.net 581
feedme-small.clubint.net 421
nerim-out.newsfeed.novso.com 12
feed1.news.be.easynet.net 12
TOTAL: 4 1026
TOTAL: 4 1240


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nerim-in.newsfeed.novso.com1158255 552062 587908 31 0 482 47%21:37:48
2feed-cust.noc.nerim.net 67534 65944 157 1360 17 0 97%23:58:16
3newsfeeds.grolier.fr 153955 64839 76825 5066 0 928 42%23:28:53
4saria.nerim.net 63022 62879 0 115 19 2 99%24:49:38
5feed1.news.be.easynet.net 67955 17653 41812 253 0 1 25%24:01:19
6news.zoy.org 7410 7386 0 0 8 0 99%24:22:55
7feed.news.oleane.net 44495 1331 38629 59 0 28656 2%24:17:51
8feeder1-2.proxad.net 322530 1044 93869226187 0 397 0%22:56:18
9mendel.ac-versailles.fr 24315 362 23941 12 0 0 1%23:50:13
10cabale.usenet-fr.net 17631 282 16982 9 0 2 1%24:08:45
TOTAL: 101927102 773782 880123233092 44 30468 40%237:31:56


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nerim-in.newsfeed.novso.com122.7 GB5.2 MB122.7 GB1.6 MB/s233.1 KB21:37:48
2newsfeeds.grolier.fr2.4 GB164.1 MB2.5 GB31.6 KB/s38.2 KB23:28:53
3feed-cust.noc.nerim.net2.2 GB3.0 MB2.3 GB27.4 KB/s35.1 KB23:58:16
4saria.nerim.net216.6 MB26.2 MB242.7 MB2.8 KB/s3.9 KB24:49:38
5feeder1-2.proxad.net61.6 MB46.7 GB46.8 GB593.7 KB/s215.8 KB22:56:18
6feed1.news.be.easynet.net51.9 MB10.3 MB62.3 MB0.7 KB/s3.6 KB24:01:19
7news.zoy.org18.0 MB0.0 KB18.0 MB0.2 KB/s2.5 KB24:22:55
8feed.news.oleane.net3.3 MB137.6 KB3.5 MB0.0 KB/s2.6 KB24:17:51
9cabale.usenet-fr.net1.4 MB37.0 KB1.4 MB0.0 KB/s5.0 KB24:08:45
10mendel.ac-versailles.fr1.3 MB2.2 MB3.6 MB0.0 KB/s9.8 KB23:50:13
TOTAL: 10127.7 GB46.9 GB174.6 GB214.1 KB/s181.8 KB237:31:56


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 1.342 33.312 0.00000:00:19
TOTAL: 1 1.342 33.312 0.00000:00:19


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: bouaziz@nerim.net