Daily Usenet report for newsfeed.nerim.net

Jun 15 00:00:06 -- Jun 16 00:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn 985981 94.4%180.5 MB 96.6%
innd 41631 4.0%4.8 MB 2.6%
nnrpd 12170 1.2%929.3 KB 0.5%
innfeed 3401 0.3%410.6 KB 0.2%
cnfsstat 1008 0.1%157.3 KB 0.1%
controlchan 1 0.0%0.2 KB 0.0%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 71044193 100.0%186.8 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:10.835 7.1%3039 0.000 3.565 291.000
TOTAL: 00:02:33.20600:00:10.835 7.1%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1194.2.0.24 60 691048 586859 96099 8090 84%96:23:00
2193.190.198.58 78 395665 188396 81615 125654 47%72:11:06
3217.24.82.4 22 42639 19311 13943 9385 45%24:07:58
4193.54.153.246 1 37521 18749 16927 1845 49%23:58:28
5195.221.97.33 71 40757 7385 26296 7076 18%47:22:53
6194.158.96.18 288 37430 5292 29433 2705 14%23:45:29
7213.193.137.46 720 104417 1065 84193 19159 1%23:50:48
862.4.17.90 31 741 58 680 3 7%23:11:26
962.4.16.110 17 30 27 0 3 90%03:50:06
10localhost 1 0 0 0 0 0%00:00:00
TOTAL: 10 1289 1350248 827142 349186 173920 61%338:41:14


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1194.2.0.24139.3 GB1.4 MB139.3 GB 99%245.6 KB96:23:00
2193.190.198.5817.7 GB561.3 KB17.7 GB 99%59.2 KB72:11:06
3194.158.96.18259.1 MB5.8 KB259.1 MB 99%33.2 KB23:45:29
4193.54.153.24659.2 MB40.7 KB59.3 MB 99%2.9 KB23:58:28
5217.24.82.451.7 MB8.0 KB51.7 MB 99%1.8 KB24:07:58
6195.221.97.3321.1 MB56.6 KB21.1 MB 99%1.5 KB47:22:53
7213.193.137.463.4 MB234.8 KB3.6 MB 93%0.2 KB23:50:48
862.4.17.90120.8 KB6.7 KB127.5 KB 94%2.1 KB23:11:26
962.4.16.11063.0 KB0.0 KB63.0 KB100%2.1 KB03:50:06
10localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10157.5 GB2.3 MB157.5 GB 99%164.9 KB338:41:14


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 15 00:00:06 - 00:59:59 43415 5.4% 12.088.8 GB 5.8%2563.97
Jun 15 01:00:00 - 01:59:59 33094 4.1% 9.196.3 GB 4.2%1845.02
Jun 15 02:00:00 - 02:59:59 34244 4.2% 9.516.4 GB 4.2%1864.75
Jun 15 03:00:00 - 03:59:59 43442 5.4% 12.079.0 GB 5.9%2632.89
Jun 15 04:00:00 - 04:59:59 39900 4.9% 11.087.9 GB 5.2%2311.11
Jun 15 05:00:00 - 05:59:59 34384 4.3% 9.556.8 GB 4.4%1967.20
Jun 15 06:00:00 - 06:59:59 36577 4.5% 10.167.7 GB 5.0%2230.27
Jun 15 07:00:00 - 07:59:59 35188 4.4% 9.777.4 GB 4.8%2150.53
Jun 15 08:00:00 - 08:59:59 23249 2.9% 6.464.5 GB 2.9%1303.43
Jun 15 09:00:00 - 09:59:59 25260 3.1% 7.024.3 GB 2.8%1263.94
Jun 15 10:00:00 - 10:59:59 26464 3.3% 7.354.3 GB 2.8%1241.40
Jun 15 11:00:00 - 11:59:59 32094 4.0% 8.916.0 GB 3.9%1741.80
Jun 15 12:00:00 - 12:59:59 31541 3.9% 8.765.9 GB 3.9%1713.93
Jun 15 13:00:00 - 13:59:59 32023 4.0% 8.906.2 GB 4.1%1816.30
Jun 15 14:00:00 - 14:59:59 29203 3.6% 8.114.9 GB 3.2%1427.91
Jun 15 15:00:00 - 15:59:59 23136 2.9% 6.434.0 GB 2.6%1155.21
Jun 15 16:00:00 - 16:59:59 28755 3.6% 7.995.4 GB 3.5%1571.02
Jun 15 17:00:00 - 17:59:59 37162 4.6% 10.327.1 GB 4.7%2073.69
Jun 15 18:00:00 - 18:59:59 38224 4.7% 10.627.1 GB 4.7%2063.31
Jun 15 19:00:00 - 19:59:59 45653 5.6% 12.688.7 GB 5.7%2521.07
Jun 15 20:00:00 - 20:59:59 35521 4.4% 9.876.3 GB 4.1%1841.38
Jun 15 21:00:00 - 21:59:59 43160 5.3% 11.998.0 GB 5.3%2337.63
Jun 15 22:00:00 - 22:59:59 34332 4.2% 9.546.1 GB 4.0%1778.69
Jun 15 23:00:00 - 23:59:59 22020 2.7% 6.123.3 GB 2.2% 959.38
Jun 16 00:00:00 - 00:00:01 3 0.0% 3.00444.9 KB 0.0% 444.90
TOTAL: 23:59:55 808044 100.0% 9.35152.3 GB 100.0%1848.93


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALT5.0 GB3.3 GB 66.5% 42 1.99 30.42
BIG0BIGEIGHT5.0 GB3.5 GB 70.6% 44 1.71 35.56
BIN0BINARIES10.0 GB8.0 GB 80.2% 8767 621.62 0.20
BIN1BINARIES10.0 GB2.0 GB 20.2% 8768 621.88 0.20
BIN2BINARIES10.0 GB5.2 GB 51.9% 8768 621.83 0.20
FR0FR1024.0 MB634.0 MB 61.9% 11 1.71 7.11
OTH0OTHERS1024.0 MB679.0 MB 66.3% 89 1.71 7.11
TOTAL: 7-42.0 GB23.4 GB 55.7% 26489 435.69-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1193.190.198.58125810107715 0 69 18 0 0 018008
2213.193.137.46 19180 10759 1 34 1 0 0 0 8385
3195.221.97.33 9626 7589 0 6 0 0 0 0 2031
4217.24.82.4 9508 8517 0 4 0 0 0 0 987
5194.2.0.24 7997 6429 0 32 0 0 0 0 1536
6194.158.96.18 2689 2031 0 3 3 0 0 0 652
7193.54.153.246 2253 321 0 6 0 0 0 0 1926
8? 25 0 0 0 0 0 0 0 25
962.4.17.90 3 0 0 3 0 0 0 0 0
1062.4.16.110 3 3 0 0 0 0 0 0 0
TOTAL: 10177094143364 1 157 22 0 0 033550


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.rusenet.org 24869
perl.cpan.testers 9351
es.binarios.sexo 9323
alt.binaries.movies.divx.russian 8322
alt.binaries.pwp 4564
alt.binaries.southern-charms.pictures 4383
es.binarios.misc 3902
alt.binaries.dvdrs.pw 3510
dk.binaer.musik 3032
it.sport.calcio.milan 1607
it.politica 1023
alt.binaries.big.boobs 934
alt.binaries.chakotay 829
tw.bbs.forsale.house 779
alt.binaries.whos.tommy 640
alt.binaries.pictures.erotica.asian.female 640
fa.linux.kernel 616
alt.binaries.nospam.breasts 580
it.comp.console 549
alt.binaries.pictures.erotic.brunette 485
TOTAL: 3311 143364


Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.sounds.mp3.jazz.vocals 15
alt.binaries.atari 3
sci.space.tech 2
de.markt.arbeit.suche 1
rec.crafts.jewelry 1
TOTAL: 5 22


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 6384
Binary in non-binary group 6044
Scoring filter (10) 4495
Scoring filter (8) 4119
Scoring filter (9) 4025
EMP (md5) 3708
EMP (fsl) 2448
Scoring filter (11) 1000
Scoring filter (12) 204
HTML post 94
Bad X-Cancelled-By 86
Scoring filter (13) 74
Scoring filter (14) 59
Scoring filter (15) 54
Poison newsgroup 43
Adult group ECP 14
Scoring filter (19) 6
Attached HTML file 3
Scoring filter (17) 3
bofh violation - invalid distribution 2
TOTAL: 25 32872


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
213.193.137.46 56
195.221.97.33 15
TOTAL: 2 71
Bad Message-ID's offered
195.221.97.33 4
213.193.137.46 4
194.158.96.18 2
TOTAL: 3 10
Including strange strings
217.24.82.4 75
195.221.97.33 58
193.54.153.246 25
193.190.198.58 22
194.2.0.24 7
213.193.137.46 3
194.158.96.18 1
TOTAL: 7 191
No colon-space in header
? 3
213.193.137.46 1
TOTAL: 2 4
TOTAL: 4 276


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeeds.grolier.fr 157730 65475 83559 3918 0 522 41%23:08:48
2saria.nerim.net 58429 58391 1 0 1 0 99%24:36:12
3feed-cust.noc.nerim.net 57423 56657 45 656 0 1 98%24:01:20
4feed1.news.be.easynet.net 63164 25175 29016 405 0 31 39%23:44:34
5nerim-in.newsfeed.novso.com 829582 15891 787260 60 0 670 1%23:42:10
6feed.news.oleane.net 37347 9558 26653 36 0 7588 25%23:51:03
7news.zoy.org 6688 6669 0 0 1 0 99%23:43:24
8mendel.ac-versailles.fr 23559 1414 22071 26 0 94 6%24:22:21
9feeder1-2.proxad.net 217828 961 143026 71242 0 124 0%23:59:48
10cabale.usenet-fr.net 9505 697 8170 45 0 2 7%24:23:51
TOTAL: 101461255 2408881099801 76388 2 9032 16%239:33:31


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeeds.grolier.fr3.1 GB168.8 MB3.2 GB40.6 KB/s48.7 KB23:08:48
2nerim-in.newsfeed.novso.com737.4 MB4.0 MB741.4 MB8.9 KB/s47.6 KB23:42:10
3feed-cust.noc.nerim.net376.2 MB1.6 MB377.8 MB4.5 KB/s6.7 KB24:01:20
4saria.nerim.net196.2 MB0.0 KB196.2 MB2.3 KB/s3.4 KB24:36:12
5feed1.news.be.easynet.net69.9 MB13.5 MB83.4 MB1.0 KB/s3.3 KB23:44:34
6feeder1-2.proxad.net51.3 MB10.4 GB10.4 GB126.3 KB/s151.1 KB23:59:48
7feed.news.oleane.net23.9 MB98.8 KB24.0 MB0.3 KB/s2.6 KB23:51:03
8news.zoy.org17.7 MB0.0 KB17.7 MB0.2 KB/s2.7 KB23:43:24
9mendel.ac-versailles.fr4.8 MB2.0 MB6.8 MB0.1 KB/s4.8 KB24:22:21
10cabale.usenet-fr.net3.0 MB193.8 KB3.2 MB0.0 KB/s4.4 KB24:23:51
TOTAL: 104.5 GB10.5 GB15.0 GB18.3 KB/s49.7 KB239:33:31


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 9.249 211.300 0.00000:02:03
TOTAL: 1 9.249 211.300 0.00000:02:03


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: bouaziz@nerim.net