Daily Usenet report for newsfeed.nerim.net

Jun 9 00:00:06 -- Jun 10 00:00:05



Log entries by program:

Program nameLines%LinesSize%Size
inn1133247 92.3%209.2 MB 95.3%
innd 77140 6.3%8.8 MB 4.0%
nnrpd 12182 1.0%928.0 KB 0.4%
innfeed 4322 0.4%511.2 KB 0.2%
cnfsstat 1008 0.1%157.4 KB 0.1%
controlchan 4 0.0%0.5 KB 0.0%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 71227904 100.0%219.5 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:09.380 7.1%3042 0.000 3.083 320.000
TOTAL: 00:02:12.25400:00:09.380 7.1%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
news@fu-berlin.de040044
TOTAL040044


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1194.2.0.24 62 760836 605627 134263 20946 79%97:25:54
2193.190.198.58 86 455328 242391 94133 118804 53%72:24:10
3193.54.153.246 8 52269 27597 22118 2554 52%24:51:41
4217.24.82.4 22 50275 19294 21853 9128 38%24:07:58
5195.221.97.33 75 45858 9240 27275 9343 20%37:18:15
6194.158.96.18 289 38068 4440 31215 2413 11%23:50:24
7213.193.137.46 720 128356 2415 95022 30919 1%23:50:58
862.4.16.110 21 40 38 0 2 95%04:38:24
962.4.17.90 25 1483 33 1449 1 2%22:48:11
10localhost 1 0 0 0 0 0%00:00:00
TOTAL: 10 1309 1532513 911075 427328 194110 59%331:15:55


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1194.2.0.24143.0 GB79.5 KB143.0 GB 99%239.3 KB97:25:54
2193.190.198.5820.2 GB340.9 KB20.2 GB 99%58.7 KB72:24:10
3194.158.96.18224.1 MB16.0 KB224.2 MB 99%33.5 KB23:50:24
4193.54.153.24686.9 MB16.9 KB87.0 MB 99%3.0 KB24:51:41
5217.24.82.451.4 MB42.8 KB51.4 MB 99%1.9 KB24:07:58
6195.221.97.3326.1 MB37.5 KB26.1 MB 99%1.4 KB37:18:15
7213.193.137.465.9 MB86.9 KB6.0 MB 98%0.2 KB23:50:58
862.4.17.90190.3 KB6.1 KB196.3 KB 96%5.8 KB22:48:11
962.4.16.11083.8 KB0.0 KB83.8 KB100%2.1 KB04:38:24
10localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10163.6 GB626.4 KB163.6 GB 99%155.2 KB331:15:55


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 9 00:00:06 - 00:59:59 39271 4.2% 10.937.0 GB 4.2%2044.67
Jun 9 01:00:00 - 01:59:59 30733 3.3% 8.545.5 GB 3.3%1607.74
Jun 9 02:00:00 - 02:59:59 31603 3.4% 8.786.0 GB 3.6%1740.10
Jun 9 03:00:00 - 03:59:59 36116 3.9% 10.037.2 GB 4.4%2109.68
Jun 9 04:00:00 - 04:59:59 39357 4.3% 10.938.0 GB 4.9%2342.24
Jun 9 05:00:00 - 05:59:59 39164 4.2% 10.887.9 GB 4.8%2307.71
Jun 9 06:00:00 - 06:59:59 38622 4.2% 10.737.8 GB 4.7%2273.46
Jun 9 07:00:00 - 07:59:59 44454 4.8% 12.358.2 GB 5.0%2387.54
Jun 9 08:00:00 - 08:59:59 22764 2.5% 6.324.2 GB 2.5%1216.37
Jun 9 09:00:00 - 09:59:59 28503 3.1% 7.925.5 GB 3.3%1592.51
Jun 9 10:00:00 - 10:59:59 35501 3.8% 9.866.5 GB 4.0%1902.71
Jun 9 11:00:00 - 11:59:59 42361 4.6% 11.778.5 GB 5.1%2462.38
Jun 9 12:00:00 - 12:59:59 42419 4.6% 11.788.4 GB 5.1%2452.11
Jun 9 13:00:00 - 13:59:59 52845 5.7% 14.686.3 GB 3.8%1848.42
Jun 9 14:00:00 - 14:59:59 36004 3.9% 10.007.0 GB 4.2%2031.04
Jun 9 15:00:00 - 15:59:59 28353 3.1% 7.885.1 GB 3.1%1487.68
Jun 9 16:00:00 - 16:59:59 30912 3.3% 8.595.2 GB 3.1%1502.71
Jun 9 17:00:00 - 17:59:59 33737 3.6% 9.375.8 GB 3.5%1691.33
Jun 9 18:00:00 - 18:59:59 37316 4.0% 10.377.1 GB 4.3%2059.99
Jun 9 19:00:00 - 19:59:59 44053 4.8% 12.248.8 GB 5.3%2556.79
Jun 9 20:00:00 - 20:59:59 34504 3.7% 9.586.1 GB 3.7%1770.29
Jun 9 21:00:00 - 21:59:59 43594 4.7% 12.117.0 GB 4.3%2052.49
Jun 9 22:00:00 - 22:59:59 57871 6.3% 16.087.4 GB 4.5%2145.45
Jun 9 23:00:00 - 23:59:59 54469 5.9% 15.138.5 GB 5.1%2467.75
Jun 10 00:00:00 - 00:00:05 15 0.0% 3.001.6 MB 0.0% 331.53
TOTAL: 23:59:59 924541 100.0% 10.70165.0 GB 100.0%2002.11


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALT5.0 GB2.7 GB 54.5% 42 4.93 12.31
BIG0BIGEIGHT5.0 GB3.2 GB 64.2% 44 1.79 33.99
BIN0BINARIES10.0 GB1.6 GB 15.6% 8734 671.28 0.18
BIN1BINARIES10.0 GB5.6 GB 56.4% 8734 670.90 0.18
BIN2BINARIES10.0 GB8.7 GB 87.3% 8734 671.68 0.18
FR0FR1024.0 MB592.0 MB 57.8% 11 1.71 7.11
OTH0OTHERS1024.0 MB437.0 MB 42.7% 89 1.71 7.11
TOTAL: 7-42.0 GB22.9 GB 54.4% 26388 446.87-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1193.190.198.58119431 88059 0 28 38 0 0 031306
2213.193.137.46 30915 11720 23 72 3 0 0 019097
3194.2.0.24 28910 18575 0 42 3 0 0 010290
4195.221.97.33 12928 9477 0 49 0 0 0 0 3402
5217.24.82.4 9037 8089 0 21 0 0 0 0 927
6193.54.153.246 2852 395 0 8 0 0 0 0 2449
7194.158.96.18 2219 1717 0 5 0 0 0 0 497
8? 48 0 0 0 0 0 0 0 48
962.4.16.110 2 2 0 0 0 0 0 0 0
1062.4.17.90 1 0 0 1 0 0 0 0 0
TOTAL: 10206343138034 23 226 44 0 0 068016


Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.misc 26750
es.binarios.sexo 8552
dk.binaer.film 7510
perl.cpan.testers 6317
it.sport.calcio.milan 3348
alt.binaries.dvdrs.pw 2418
alt.binaries.pwp 2102
alt.binaries.pictures.erotica.asian.female 2079
it.politica 1953
dk.binaer.musik 1803
alt.binaries.pictures.breasts 893
pl.pregierz 669
fa.linux.kernel 621
it.media.tv 611
alt.binaries.donkey 553
it.comp.console 540
pl.soc.polityka 525
alt.binaries.erotica.teen 518
nl.politiek 466
alt.binaries.pictures.erotica.sex 449
TOTAL: 3402 138034


Unwanted distributions [Top 20]:

DistributionCount
local 23
TOTAL: 1 23


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.sounds.mp3.jazz.vocals 25
alt.sex.spanking.adult 4
talk.origins 3
rec.guns 3
alt.binaries.pictures.personal.moderated 2
comp.dcom.telecom 2
alt.binaries.atari 2
comp.sources.sun 1
alt.assassination.jfk 1
misc.legal.moderated 1
TOTAL: 10 44


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 17142
Binary in non-binary group 15171
Scoring filter (9) 11486
EMP (phl) 9857
Scoring filter (8) 5782
Scoring filter (10) 4172
EMP (fsl) 2685
Scoring filter (11) 651
PFM bot misc 195
Scoring filter (12) 191
HTML post 120
Scoring filter (13) 78
Scoring filter (15) 51
Adult group ECP 22
Scoring filter (14) 17
Attached HTML file 7
Scoring filter (16) 7
Scoring filter (17) 5
Scoring filter (18) 3
Too many newsgroups 1
TOTAL: 23 67646


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
195.221.97.33 5
213.193.137.46 1
TOTAL: 2 6
Bad Message-ID's offered
213.193.137.46 3
195.221.97.33 2
TOTAL: 2 5
Including strange strings
195.221.97.33 92
217.24.82.4 63
193.54.153.246 40
193.190.198.58 37
194.2.0.24 11
213.193.137.46 1
194.158.96.18 1
TOTAL: 7 245
No colon-space in header
? 2
213.193.137.46 2
TOTAL: 2 4
TOTAL: 4 260


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nerim-in.newsfeed.novso.com 930102 314225 570813 512 0 32656 33%23:26:59
2newsfeeds.grolier.fr 223887 108339 83172 27001 0 2 48%24:26:54
3feed-cust.noc.nerim.net 74081 72955 78 948 10 1 98%24:10:05
4saria.nerim.net 72336 72227 0 82 10 0 99%24:23:50
5feed1.news.be.easynet.net 78847 29523 38299 1065 0 1 37%24:08:12
6news.zoy.org 8303 8281 0 0 3 0 99%23:33:45
7feed.news.oleane.net 43786 4261 35252 89 0 22013 9%23:36:52
8feeder1-2.proxad.net 283563 1955 180098 97793 0 66 0%23:59:58
9mendel.ac-versailles.fr 24972 1085 23854 30 0 72 4%23:55:47
10cabale.usenet-fr.net 13793 576 12688 48 0 0 4%24:35:04
TOTAL: 101753670 613427 944254127568 23 54811 34%240:17:26


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nerim-in.newsfeed.novso.com70.7 GB61.3 MB70.8 GB879.3 KB/s235.9 KB23:26:59
2newsfeeds.grolier.fr4.1 GB1.1 GB5.1 GB61.1 KB/s39.7 KB24:26:54
3feed-cust.noc.nerim.net1007.0 MB2.4 MB1009.4 MB11.9 KB/s14.0 KB24:10:05
4saria.nerim.net393.1 MB4.0 MB397.1 MB4.6 KB/s5.6 KB24:23:50
5feeder1-2.proxad.net86.9 MB13.9 GB14.0 GB169.5 KB/s146.8 KB23:59:58
6feed1.news.be.easynet.net83.1 MB105.4 MB188.6 MB2.2 KB/s6.3 KB24:08:12
7news.zoy.org22.9 MB0.0 KB22.9 MB0.3 KB/s2.8 KB23:33:45
8feed.news.oleane.net10.5 MB221.3 KB10.7 MB0.1 KB/s2.5 KB23:36:52
9mendel.ac-versailles.fr3.7 MB3.8 MB7.5 MB0.1 KB/s6.9 KB23:55:47
10cabale.usenet-fr.net2.9 MB531.8 KB3.4 MB0.0 KB/s5.6 KB24:35:04
TOTAL: 1076.4 GB15.1 GB91.5 GB110.9 KB/s129.5 KB240:17:26


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 9.357 224.419 0.00000:01:49
TOTAL: 1 9.357 224.419 0.00000:01:49


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: bouaziz@nerim.net