Daily Usenet report for newsfeed.nerim.net

Jun 8 00:00:05 -- Jun 9 00:00:04



Log entries by program:

Program nameLines%LinesSize%Size
inn1129628 94.5%208.9 MB 96.8%
innd 47997 4.0%5.4 MB 2.5%
nnrpd 12176 1.0%921.4 KB 0.4%
innfeed 4019 0.3%476.0 KB 0.2%
cnfsstat 1008 0.1%155.3 KB 0.1%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 61194829 100.0%215.8 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:09.766 7.1%3037 0.000 3.216 304.000
TOTAL: 00:02:17.87800:00:09.766 7.1%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1194.2.0.24 65 781178 638108 117121 25949 81%94:54:51
2193.190.198.58 73 448136 266649 91297 90190 59%71:46:55
3195.221.97.33 73 92046 22430 52472 17144 24%72:18:08
4193.54.153.246 4 43514 22249 19591 1674 51%24:13:27
5217.24.82.4 22 47147 17521 20941 8685 37%24:07:57
6194.158.96.18 288 36533 3364 30537 2632 9%23:45:12
7213.193.137.46 720 124400 2574 94839 26987 2%23:49:45
862.4.17.90 27 999 63 933 3 6%21:55:03
962.4.16.110 7 8 8 0 0 100%01:11:39
10localhost 1 0 0 0 0 0%00:00:00
TOTAL: 10 1280 1573961 972966 427731 173264 61%358:02:57


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1194.2.0.24151.2 GB175.9 KB151.2 GB 99%238.7 KB94:54:51
2193.190.198.5827.4 GB606.7 KB27.4 GB 99%80.4 KB71:46:55
3194.158.96.18134.7 MB42.6 KB134.7 MB 99%23.0 KB23:45:12
4193.54.153.24680.6 MB10.5 KB80.6 MB 99%3.4 KB24:13:27
5195.221.97.3364.8 MB77.7 KB64.9 MB 99%1.7 KB72:18:08
6217.24.82.445.4 MB24.7 KB45.4 MB 99%1.8 KB24:07:57
7213.193.137.466.9 MB172.2 KB7.1 MB 97%0.2 KB23:49:45
862.4.17.90145.0 KB4.7 KB149.7 KB 96%2.3 KB21:55:03
962.4.16.11014.9 KB0.0 KB14.9 KB100%1.9 KB01:11:39
10localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10178.8 GB1.1 MB178.8 GB 99%163.6 KB358:02:57


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 8 00:00:05 - 00:59:59 45882 4.8% 12.768.0 GB 4.5%2341.18
Jun 8 01:00:00 - 01:59:59 38645 4.0% 10.736.6 GB 3.7%1911.32
Jun 8 02:00:00 - 02:59:59 32099 3.3% 8.925.6 GB 3.1%1638.66
Jun 8 03:00:00 - 03:59:59 37492 3.9% 10.417.4 GB 4.1%2142.36
Jun 8 04:00:00 - 04:59:59 40378 4.2% 11.228.2 GB 4.6%2376.00
Jun 8 05:00:00 - 05:59:59 38748 4.0% 10.767.9 GB 4.4%2287.13
Jun 8 06:00:00 - 06:59:59 44957 4.7% 12.499.2 GB 5.1%2677.09
Jun 8 07:00:00 - 07:59:59 39557 4.1% 10.998.0 GB 4.5%2326.39
Jun 8 08:00:00 - 08:59:59 24274 2.5% 6.744.4 GB 2.4%1271.96
Jun 8 09:00:00 - 09:59:59 19538 2.0% 5.433.4 GB 1.9%1002.45
Jun 8 10:00:00 - 10:59:59 37415 3.9% 10.397.5 GB 4.2%2178.68
Jun 8 11:00:00 - 11:59:59 47489 4.9% 13.199.9 GB 5.6%2889.36
Jun 8 12:00:00 - 12:59:59 43709 4.5% 12.149.0 GB 5.1%2634.13
Jun 8 13:00:00 - 13:59:59 53501 5.6% 14.8610.8 GB 6.0%3131.77
Jun 8 14:00:00 - 14:59:59 50502 5.2% 14.039.7 GB 5.4%2823.48
Jun 8 15:00:00 - 15:59:59 41308 4.3% 11.477.9 GB 4.4%2291.24
Jun 8 16:00:00 - 16:59:59 32799 3.4% 9.115.9 GB 3.3%1710.29
Jun 8 17:00:00 - 17:59:59 33343 3.5% 9.265.7 GB 3.2%1665.89
Jun 8 18:00:00 - 18:59:59 38704 4.0% 10.757.0 GB 3.9%2033.81
Jun 8 19:00:00 - 19:59:59 39768 4.1% 11.057.4 GB 4.1%2145.23
Jun 8 20:00:00 - 20:59:59 57469 6.0% 15.969.6 GB 5.4%2809.60
Jun 8 21:00:00 - 21:59:59 51318 5.3% 14.267.8 GB 4.3%2257.47
Jun 8 22:00:00 - 22:59:59 43006 4.5% 11.956.9 GB 3.9%2013.33
Jun 8 23:00:00 - 23:59:59 30462 3.2% 8.465.1 GB 2.9%1492.45
Jun 9 00:00:00 - 00:00:04 6 0.0% 1.501.2 MB 0.0% 306.85
TOTAL: 23:59:59 962369 100.0% 11.14178.7 GB 100.0%2168.71


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALT5.0 GB2.4 GB 48.9% 42 2.38 25.47
BIG0BIGEIGHT5.0 GB3.1 GB 62.8% 44 1.71 35.56
BIN0BINARIES10.0 GB6.3 GB 63.1% 8728 728.25 0.17
BIN1BINARIES10.0 GB423.0 MB 4.1% 8729 728.77 0.17
BIN2BINARIES10.0 GB3.4 GB 34.4% 8729 727.94 0.17
FR0FR1024.0 MB585.0 MB 57.1% 11 1.71 7.11
OTH0OTHERS1024.0 MB391.0 MB 38.2% 89 1.71 7.11
TOTAL: 7-42.0 GB16.7 GB 39.8% 26372 491.93-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1193.190.198.58 90282 73562 0 75 29 0 0 016616
2213.193.137.46 26986 13648 1 24 7 0 0 013306
3194.2.0.24 23903 20371 0 32 0 0 0 0 3500
4195.221.97.33 11318 9124 0 9 0 0 0 0 2185
5217.24.82.4 8803 7818 0 11 1 0 0 0 973
6194.158.96.18 2601 2071 0 18 0 0 0 0 512
7193.54.153.246 2206 297 0 7 0 0 0 0 1902
8? 28 0 0 0 0 0 0 0 28
962.4.17.90 3 0 0 3 0 0 0 0 0
TOTAL: 9166130126891 1 179 37 0 0 039022


Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.misc 16306
dk.binaer.film 11548
perl.cpan.testers 10115
es.binarios.sexo 5669
alt.binaries.pwp 3257
alt.binaries.pictures.erotic.amateur 3231
alt.binaries.dvdrs.pw 3074
it.politica 2890
it.sport.calcio.milan 2180
alt.binaries.pictures.erotica.asian.female 1637
alt.binaries.jbinup.test 1443
dk.binaer.musik 1056
alt.binaries.erotica.amateur.female 800
it.media.tv 682
pl.pregierz 671
pl.soc.polityka 670
tw.bbs.forsale.house 518
fa.linux.kernel 511
alt.binaries.erotica.amateur 488
alt.binaries.sounds.mp3.country 487
TOTAL: 3372 126891


Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.sounds.mp3.jazz.vocals 10
rec.guns 5
alt.binaries.atari 5
alt.assassination.jfk 4
rec.arts.drwho.moderated 4
alt.sex.spanking.adult 3
rec.autos.sport.nascar.moderated 1
soc.religion.shamanism 1
comp.dcom.telecom 1
talk.origins 1
sci.space.tech 1
soc.genealogy.jewish 1
TOTAL: 12 37


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 9415
Binary in non-binary group 8223
Scoring filter (9) 7260
EMP (phl) 5382
Scoring filter (10) 3140
EMP (fsl) 2800
Scoring filter (8) 1302
Scoring filter (11) 361
Scoring filter (13) 281
Scoring filter (12) 161
HTML post 123
Poison newsgroup 49
Scoring filter (14) 28
Adult group ECP 22
Scoring filter (17) 13
Scoring filter (15) 12
Scoring filter (16) 11
Scoring filter (18) 5
Scoring filter (23) 3
Attached HTML file 3
TOTAL: 24 38600


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
195.221.97.33 1
TOTAL: 1 1
Bad Message-ID's offered
213.193.137.46 3
195.221.97.33 2
TOTAL: 2 5
Including strange strings
193.190.198.58 123
195.221.97.33 88
217.24.82.4 78
193.54.153.246 39
194.2.0.24 14
TOTAL: 5 342
TOTAL: 3 348


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nerim-in.newsfeed.novso.com1039925 340943 652307 720 0 30218 32%24:24:34
2newsfeeds.grolier.fr 180894 80493 84384 9890 0 388 44%23:29:10
3feed-cust.noc.nerim.net 70756 69406 109 1181 8 0 98%24:10:20
4saria.nerim.net 67529 67226 0 273 8 0 99%23:38:46
5feed1.news.be.easynet.net 76319 24518 41403 351 0 22 32%24:10:13
6news.zoy.org 7642 7620 0 0 2 0 99%24:30:18
7feed.news.oleane.net 41482 3753 34813 65 0 21824 9%24:15:54
8feeder1-2.proxad.net 290034 1769 160406125049 0 76 0%23:59:54
9mendel.ac-versailles.fr 23646 897 22743 6 0 0 3%24:04:23
10cabale.usenet-fr.net 12069 478 11157 39 0 0 3%23:38:20
TOTAL: 101810296 5971031007322137574 18 52528 32%240:21:52


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nerim-in.newsfeed.novso.com75.7 GB77.6 MB75.8 GB904.5 KB/s232.6 KB24:24:34
2newsfeeds.grolier.fr3.7 GB314.3 MB4.0 GB49.2 KB/s46.0 KB23:29:10
3feed-cust.noc.nerim.net596.6 MB19.5 MB616.0 MB7.2 KB/s8.9 KB24:10:20
4saria.nerim.net222.2 MB17.5 MB239.7 MB2.9 KB/s3.6 KB23:38:46
5feeder1-2.proxad.net92.8 MB17.6 GB17.7 GB214.3 KB/s146.0 KB23:59:54
6feed1.news.be.easynet.net68.9 MB14.5 MB83.4 MB1.0 KB/s3.4 KB24:10:13
7news.zoy.org19.5 MB0.0 KB19.5 MB0.2 KB/s2.6 KB24:30:18
8feed.news.oleane.net9.1 MB163.4 KB9.3 MB0.1 KB/s2.5 KB24:15:54
9mendel.ac-versailles.fr3.2 MB501.4 KB3.7 MB0.0 KB/s4.1 KB24:04:23
10cabale.usenet-fr.net2.3 MB310.7 KB2.6 MB0.0 KB/s5.1 KB23:38:20
TOTAL: 1080.4 GB18.0 GB98.4 GB119.2 KB/s140.4 KB240:21:52


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 9.493 221.291 0.00000:01:53
TOTAL: 1 9.493 221.291 0.00000:01:53


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: bouaziz@nerim.net