Daily Usenet report for newsfeed.nerim.net

Jun 7 00:00:03 -- Jun 8 00:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn1148493 94.4%206.5 MB 96.4%
innd 51814 4.3%6.1 MB 2.9%
nnrpd 12176 1.0%927.9 KB 0.4%
innfeed 3704 0.3%451.1 KB 0.2%
cnfsstat 1008 0.1%157.1 KB 0.1%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 61217196 100.0%214.1 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:09.473 6.1%3039 0.000 3.117 267.000
TOTAL: 00:02:36.10600:00:09.473 6.1%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1194.2.0.24 54 778800 586931 100205 91664 75%96:42:52
2193.190.198.58 75 437060 242675 76923 117462 55%71:34:12
3193.54.153.246 1 36028 17627 15925 2476 48%23:58:28
4217.24.82.4 22 33738 14047 14957 4734 41%24:08:03
5194.158.96.18 288 28487 4490 22035 1962 15%23:45:30
6213.193.137.46 720 94305 1473 69023 23809 1%23:48:38
7195.221.97.33 53 352 86 205 61 24%21:58:41
862.4.17.90 28 911 49 861 1 5%21:56:45
962.4.16.110 11 16 16 0 0 100%01:56:10
10localhost 1 0 0 0 0 0%00:00:00
TOTAL: 10 1253 1409697 867394 300134 242169 61%309:49:19


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1194.2.0.24138.9 GB1.8 MB138.9 GB 99%214.6 KB96:42:52
2193.190.198.5821.5 GB1.9 MB21.5 GB 99%62.5 KB71:34:12
3194.158.96.18235.1 MB44.8 KB235.1 MB 99%37.3 KB23:45:30
4193.54.153.24662.7 MB13.6 KB62.7 MB 99%3.2 KB23:58:28
5217.24.82.437.8 MB32.4 KB37.9 MB 99%2.1 KB24:08:03
6213.193.137.464.4 MB71.0 KB4.5 MB 98%0.2 KB23:48:38
7195.221.97.33209.7 KB7.1 KB216.7 KB 96%1.5 KB21:58:41
862.4.17.90112.7 KB2.8 KB115.5 KB 97%2.3 KB21:56:45
962.4.16.11062.1 KB0.0 KB62.1 KB100%3.9 KB01:56:10
10localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10160.7 GB3.8 MB160.7 GB 99%151.9 KB309:49:19


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 7 00:00:03 - 00:59:59 45826 5.1% 12.748.0 GB 4.8%2323.04
Jun 7 01:00:00 - 01:59:59 55074 6.1% 15.3010.2 GB 6.2%2978.32
Jun 7 02:00:00 - 02:59:59 37513 4.2% 10.427.9 GB 4.8%2295.55
Jun 7 03:00:00 - 03:59:59 34064 3.8% 9.466.6 GB 4.0%1925.03
Jun 7 04:00:00 - 04:59:59 37848 4.2% 10.517.5 GB 4.5%2170.64
Jun 7 05:00:00 - 05:59:59 36326 4.0% 10.097.5 GB 4.6%2188.38
Jun 7 06:00:00 - 06:59:59 36710 4.1% 10.207.3 GB 4.4%2123.39
Jun 7 07:00:00 - 07:59:59 42447 4.7% 11.798.8 GB 5.4%2564.10
Jun 7 08:00:00 - 08:59:59 22894 2.5% 6.364.1 GB 2.5%1181.61
Jun 7 09:00:00 - 09:59:59 29044 3.2% 8.075.3 GB 3.2%1536.07
Jun 7 10:00:00 - 10:59:59 34745 3.9% 9.656.4 GB 3.9%1870.26
Jun 7 11:00:00 - 11:59:59 36302 4.0% 10.087.3 GB 4.4%2123.47
Jun 7 12:00:00 - 12:59:59 37481 4.2% 10.417.4 GB 4.5%2148.54
Jun 7 13:00:00 - 13:59:59 37553 4.2% 10.436.3 GB 3.9%1845.07
Jun 7 14:00:00 - 14:59:59 35631 4.0% 9.906.4 GB 3.9%1857.87
Jun 7 15:00:00 - 15:59:59 31051 3.5% 8.635.3 GB 3.2%1537.14
Jun 7 16:00:00 - 16:59:59 36327 4.0% 10.095.9 GB 3.6%1728.31
Jun 7 17:00:00 - 17:59:59 34652 3.9% 9.636.2 GB 3.8%1804.66
Jun 7 18:00:00 - 18:59:59 36735 4.1% 10.206.5 GB 3.9%1884.13
Jun 7 19:00:00 - 19:59:59 28259 3.1% 7.854.9 GB 3.0%1415.76
Jun 7 20:00:00 - 20:59:59 34662 3.9% 9.635.7 GB 3.5%1656.72
Jun 7 21:00:00 - 21:59:59 46953 5.2% 13.047.2 GB 4.4%2109.14
Jun 7 22:00:00 - 22:59:59 42101 4.7% 11.697.5 GB 4.6%2187.78
Jun 7 23:00:00 - 23:59:59 48209 5.4% 13.398.5 GB 5.1%2463.99
Jun 8 00:00:00 - 00:00:02 15 0.0% 7.502.6 MB 0.0%1308.05
TOTAL: 23:59:59 898422 100.0% 10.40164.5 GB 100.0%1996.60


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALT5.0 GB2.3 GB 46.3% 42 2.92 20.81
BIG0BIGEIGHT5.0 GB3.1 GB 61.7% 44 1.74 34.83
BIN0BINARIES10.0 GB6.3 GB 63.0% 8722 670.97 0.18
BIN1BINARIES10.0 GB373.0 MB 3.6% 8723 671.46 0.18
BIN2BINARIES10.0 GB3.5 GB 34.6% 8723 672.11 0.18
FR0FR1024.0 MB577.0 MB 56.3% 11 1.71 7.11
OTH0OTHERS1024.0 MB348.0 MB 34.0% 89 1.71 7.11
TOTAL: 7-42.0 GB16.4 GB 39.1% 26354 484.00-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1193.190.198.58116432 96591 0 54 332 0 0 019455
2194.2.0.24 92303 86279 0 80 2 0 0 0 5942
3213.193.137.46 23800 10733 1 15 3 0 0 013048
4195.221.97.33 8013 6019 0 16 1 0 0 0 1977
5217.24.82.4 4837 4378 0 6 0 0 0 0 453
6194.158.96.18 1908 1433 0 10 1 0 0 0 464
7193.54.153.246 1598 292 0 6 0 0 0 0 1300
8? 27 0 0 0 0 0 0 0 27
962.4.17.90 1 0 0 1 0 0 0 0 0
TOTAL: 9248919205725 1 188 339 0 0 042666


Unwanted newsgroups [Top 20]:

NewsgroupCount
dk.binaer.erotik.film 40693
dk.binaer.film 28147
es.binarios.misc 25492
es.binarios.sexo 13820
alt.binaries.multimedia.erotica.black 12396
perl.cpan.testers 9480
alt.binaries.dvdrs.pw 3697
alt.binaries.pwp 3306
it.politica 1537
alt.binaries.porno4strangers 1249
alt.binaries.picutres.erotics 1212
alt.binaries.pictures.erotica.transexual.action 881
alt.binaries.pictures.erotica.comics 880
alt.binaries.pitcures.erotica 846
alt.binaries.picyures.erotica.amateur.female 740
alt.binaries.sex.pictures 641
alt.binaries.erotica.amateur 619
alt.binaries.erotica.amateur.female 545
alt.binaries.sex 525
nl.politiek 475
TOTAL: 2957 205725


Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.sounds.mp3.jazz.vocals 298
alt.binaries.atari 27
alt.sex.spanking.adult 6
rec.guns 3
rec.autos.sport.nascar.moderated 2
alt.binaries.pictures.personal.moderated 1
de.newusers.questions 1
sci.physics.research 1
TOTAL: 8 339


INND perl filter [Top 20]:

ReasonCount
Binary in non-binary group 11013
EMP (md5) 8656
Scoring filter (10) 4930
Scoring filter (8) 4771
EMP (phl) 4415
Scoring filter (9) 4261
EMP (fsl) 2845
Scoring filter (11) 664
Scoring filter (12) 300
PFM bot misc 256
HTML post 77
Scoring filter (13) 50
Adult group ECP 33
Poison newsgroup 15
Scoring filter (14) 14
Scoring filter (15) 8
Scoring filter (18) 6
Attached HTML file 6
Scoring filter (16) 5
Too many newsgroups 2
TOTAL: 24 42333


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
194.158.96.18 61
TOTAL: 1 61
Including strange strings
193.190.198.58 87
195.221.97.33 86
217.24.82.4 54
193.54.153.246 17
194.2.0.24 14
TOTAL: 5 258
No colon-space in header
213.193.137.46 17
TOTAL: 1 17
TOTAL: 3 336


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nerim-in.newsfeed.novso.com 890549 249078 609917 302 0 25536 27%23:21:02
2newsfeeds.grolier.fr 202326 86955 79994 28442 0 4 42%24:26:52
3saria.nerim.net 54504 54256 0 217 3 0 99%24:22:30
4feed-cust.noc.nerim.net 52410 51559 72 732 3 1 98%23:09:35
5feed1.news.be.easynet.net 59677 20895 30476 458 0 1 35%23:58:17
6news.zoy.org 6417 6396 0 0 0 0 99%23:33:45
7feed.news.oleane.net 35111 2544 29580 38 0 21140 7%24:39:54
8feeder1-2.proxad.net 266956 850 157146106768 0 69 0%23:59:54
9mendel.ac-versailles.fr 20124 617 19497 10 0 0 3%24:04:23
10cabale.usenet-fr.net 10581 300 9920 17 0 0 2%23:47:06
TOTAL: 101598655 473450 936602136984 6 46751 29%239:23:18


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nerim-in.newsfeed.novso.com54.7 GB30.2 MB54.7 GB682.7 KB/s230.1 KB23:21:02
2newsfeeds.grolier.fr4.4 GB1.5 GB5.8 GB69.3 KB/s52.8 KB24:26:52
3feed-cust.noc.nerim.net428.8 MB1.6 MB430.3 MB5.3 KB/s8.4 KB23:09:35
4saria.nerim.net219.3 MB10.9 MB230.2 MB2.7 KB/s4.3 KB24:22:30
5feed1.news.be.easynet.net58.4 MB27.0 MB85.4 MB1.0 KB/s4.1 KB23:58:17
6feeder1-2.proxad.net46.2 MB14.5 GB14.5 GB176.5 KB/s141.7 KB23:59:54
7news.zoy.org16.4 MB0.0 KB16.4 MB0.2 KB/s2.6 KB23:33:45
8feed.news.oleane.net6.2 MB103.5 KB6.3 MB0.1 KB/s2.5 KB24:39:54
9mendel.ac-versailles.fr1.5 MB1.7 MB3.2 MB0.0 KB/s5.2 KB24:04:23
10cabale.usenet-fr.net750.3 KB35.7 KB786.1 KB0.0 KB/s2.5 KB23:47:06
TOTAL: 1059.8 GB16.0 GB75.8 GB92.3 KB/s130.3 KB239:23:18


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 9.175 227.921 0.00000:02:08
TOTAL: 1 9.175 227.921 0.00000:02:08


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: bouaziz@nerim.net