Daily Usenet report for newsfeed.nerim.net

Oct 1 00:00:05 -- Oct 2 00:00:06



Log entries by program:

Program nameLines%LinesSize%Size
inn1602853 92.2%302.3 MB 95.3%
innd 122971 7.1%13.4 MB 4.2%
innfeed 10251 0.6%1.2 MB 0.4%
nnrpd 1692 0.1%148.2 KB 0.0%
cnfsstat 1001 0.1%157.8 KB 0.0%
controlchan 7 0.0%0.7 KB 0.0%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 71738776 100.0%317.2 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.132 0.3%415 0.000 0.318 32.000
TOTAL: 00:00:41.72600:00:00.132 0.3%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
shutdown 2
TOTAL: 3 5


Newsgroups created:

GroupMode
alt.fr.anomie.et.introspectiony
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
alteferians@alteferians.org100011
control-microsoft@trigofacile.com001001
news@news.belwue.de001001
sfnet@hopeatilhi.cs.tut.fi010011
us-control@lists.killfile.org001001
TOTAL113025


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed.news.oleane.net 53 724399 557057 150977 16365 76%94:00:56
2nerim.news.belnet.be 77 473083 155995 265612 51476 32%72:57:52
3newsfeed-bin.novso.com 109 176257 128929 32729 14599 73%19:13:11
4feedme-small.clubint.net 286 470632 112762 258357 99513 23%23:49:26
5nerim-out.newsfeed.novso.com 120 182879 104563 51339 26977 57%20:45:50
6feeder1-2.proxad.net 289 277831 63474 126093 88264 22%23:38:26
7news-out.spamkiller.net 1334 137015 46042 81858 9115 33%71:43:34
8news-out.newsfeeds.com 50 331328 27513 296788 7027 8%68:48:54
9news-out.newsgroups.com 1150 430515 25611 397910 6994 5%70:20:54
10cabale.usenet-fr.net 25 55135 15976 34016 5143 28%24:12:45
11mendel.ac-versailles.fr 53 71835 15329 47673 8833 21%60:25:07
12newsfeeds.grolier.fr 288 78780 7340 67570 3870 9%23:37:33
13212.129.5.1 24 118529 2213 115216 1100 1%23:53:52
14feed1.news.be.easynet.net 722 158529 2058 149923 6548 1%23:42:38
15feed-cust.noc.nerim.net 26 2452 336 2089 27 13%23:40:01
16biggoron-priv 14 18 14 0 4 77%02:42:30
17localhost 1 0 0 0 0 0%00:00:00
TOTAL: 17 4621 368921712652122078150 345855 34%647:33:29


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1feed.news.oleane.net132.6 GB72.3 MB132.7 GB 99%242.7 KB94:00:56
2newsfeed-bin.novso.com45.8 GB505.1 KB45.8 GB 99%334.7 KB19:13:11
3nerim-out.newsfeed.novso.com39.0 GB0.0 KB39.0 GB100%310.6 KB20:45:50
4nerim.news.belnet.be18.9 GB100.6 MB19.0 GB 99%96.1 KB72:57:52
5news-out.spamkiller.net15.5 GB327.1 MB15.8 GB 97%300.0 KB71:43:34
6feedme-small.clubint.net7.5 GB31.4 MB7.5 GB 99%37.0 KB23:49:26
7news-out.newsfeeds.com5.6 GB125.7 MB5.8 GB 97%174.9 KB68:48:54
8news-out.newsgroups.com5.5 GB39.0 MB5.5 GB 99%176.5 KB70:20:54
9feeder1-2.proxad.net983.2 MB3.6 MB986.8 MB 99%6.7 KB23:38:26
10newsfeeds.grolier.fr324.7 MB1.8 MB326.5 MB 99%29.8 KB23:37:33
11mendel.ac-versailles.fr44.7 MB711.7 KB45.4 MB 98%1.9 KB60:25:07
12cabale.usenet-fr.net43.7 MB375.6 KB44.1 MB 99%2.1 KB24:12:45
13212.129.5.18.8 MB511.8 KB9.3 MB 94%2.9 KB23:53:52
14feed1.news.be.easynet.net5.8 MB938.8 KB6.7 MB 86%0.8 KB23:42:38
15feed-cust.noc.nerim.net819.0 KB49.9 KB868.9 KB 94%2.4 KB23:40:01
16biggoron-priv25.8 KB0.0 KB25.8 KB100%1.4 KB02:42:30
17localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 17271.7 GB704.5 MB272.4 GB 99%177.3 KB647:33:29


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 1 00:00:05 - 00:59:59 53455 4.2% 14.8711.5 GB 4.2%3345.01
Oct 1 01:00:00 - 01:59:59 54195 4.3% 15.0512.3 GB 4.5%3583.97
Oct 1 02:00:00 - 02:59:59 54806 4.3% 15.2212.2 GB 4.5%3554.61
Oct 1 03:00:00 - 03:59:59 55314 4.4% 15.3711.6 GB 4.2%3377.61
Oct 1 04:00:00 - 04:59:59 55275 4.4% 15.3512.1 GB 4.4%3528.74
Oct 1 05:00:00 - 05:59:59 52746 4.2% 14.6512.1 GB 4.4%3535.92
Oct 1 06:00:00 - 06:59:59 53713 4.2% 14.9212.5 GB 4.6%3640.67
Oct 1 07:00:00 - 07:59:59 43913 3.5% 12.2011.5 GB 4.2%3359.41
Oct 1 08:00:00 - 08:59:59 47166 3.7% 13.1011.7 GB 4.3%3408.83
Oct 1 09:00:00 - 09:59:59 47227 3.7% 13.1210.6 GB 3.9%3088.61
Oct 1 10:00:00 - 10:59:59 53948 4.3% 14.9912.7 GB 4.6%3697.21
Oct 1 11:00:00 - 11:59:59 54172 4.3% 15.0512.6 GB 4.6%3670.27
Oct 1 12:00:00 - 12:59:59 53831 4.3% 14.9511.9 GB 4.3%3459.70
Oct 1 13:00:00 - 13:59:59 60593 4.8% 16.8312.4 GB 4.6%3622.38
Oct 1 14:00:00 - 14:59:59 61620 4.9% 17.1212.3 GB 4.5%3589.83
Oct 1 15:00:00 - 15:59:59 60193 4.8% 16.7212.6 GB 4.6%3665.12
Oct 1 16:00:00 - 16:59:59 54015 4.3% 15.0011.7 GB 4.3%3412.18
Oct 1 17:00:00 - 17:59:59 54523 4.3% 15.1512.3 GB 4.5%3580.48
Oct 1 18:00:00 - 18:59:59 51584 4.1% 14.3310.8 GB 4.0%3159.18
Oct 1 19:00:00 - 19:59:59 41122 3.3% 11.427.7 GB 2.8%2231.28
Oct 1 20:00:00 - 20:59:59 48827 3.9% 13.569.1 GB 3.3%2651.12
Oct 1 21:00:00 - 21:59:59 51781 4.1% 14.389.4 GB 3.4%2739.93
Oct 1 22:00:00 - 22:59:59 45911 3.6% 12.758.3 GB 3.0%2404.46
Oct 1 23:00:00 - 23:59:59 54122 4.3% 15.0311.1 GB 4.1%3235.77
Oct 2 00:00:00 - 00:00:06 73 0.0% 12.1711.5 MB 0.0%1971.12
TOTAL: 24:00:01 1264125 100.0% 14.63273.1 GB 100.0%3314.17


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALT5.0 GB4.3 GB 86.2% 33 2.58 23.55
BIG0BIGEIGHT5.0 GB2.8 GB 56.9% 41 1.70 35.79
BIN0BINARIES10.0 GB2.3 GB 23.0% 65091117.07 0.11
BIN1BINARIES10.0 GB7.5 GB 74.9% 65091117.48 0.11
BIN2BINARIES10.0 GB528.0 MB 5.2% 65101116.42 0.11
FR0FR1024.0 MB736.0 MB 71.9% 9 1.71 7.11
OTH0OTHERS1024.0 MB870.0 MB 85.0% 69 1.71 7.11
TOTAL: 7-42.0 GB19.0 GB 45.3% 19680 714.16-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feedme-small.clubint.net 99640 65609 15 1146 23 0 0 032847
2feeder1-2.proxad.net 89105 48357 19 627 39 0 0 040063
3nerim.news.belnet.be 50451 40638 0 2701 946 0 0 0 6166
4nerim-out.newsfeed.novso.com 20423 16074 2 0 34 0 0 0 4313
5feed.news.oleane.net 16155 14775 0 483 2 0 0 0 895
6newsfeed-bin.novso.com 14386 12748 10 2 51 0 0 0 1575
7news-out.spamkiller.net 8844 5338 8 2732 8 0 0 0 758
8news-out.newsfeeds.com 8391 2708 2 642 1 0 0 0 5038
9news-out.newsgroups.com 6714 3116 2 204 1 0 0 0 3391
10feed1.news.be.easynet.net 6530 3314 1 242 0 0 0 0 2973
11mendel.ac-versailles.fr 5762 4733 0 178 1 0 0 0 850
12cabale.usenet-fr.net 5283 4268 0 156 0 0 0 0 859
13newsfeeds.grolier.fr 3882 2645 0 175 0 0 0 0 1062
14212.129.5.1 1091 737 0 209 0 0 0 0 145
15? 1008 0 0 0 0 0 0 0 1008
16feed-cust.noc.nerim.net 24 0 0 18 0 0 0 0 6
17biggoron-priv 4 4 0 0 0 0 0 0 0
TOTAL: 17337693225064 59 9515 1106 0 0 0101949


Unwanted newsgroups [Top 20]:

NewsgroupCount
dk.binaer.musik 13240
esp.binarios.series.misc 8490
perl.cpan.testers 7700
alt.binaries.private.not.yours 7555
dk.binaer.film 6098
alt.binaries.dvdrs.pw 5915
alt.binaries.multimedia.erotica.mature-women 5014
alt.binaries.pwp 4913
es.binarios.sexo 4004
alt.binaries.picture.ls-series 3822
alt.binaries.pictures.lfix 1989
alt.binaries.amazing 1613
alt.binaries.erotica.amateur.facials 1510
alt.binaries.amateurvideos 1477
alt.binaries.erotica.amateurs.female 1471
alt.binaries.pictures.blonde 1466
alt.binaries.pictures.amateur.butts 1384
alt.binaries.pictures.erotica.transexual.action 1337
alt.binaries.erotica.teen 1241
alt.binaries.movies.dutch 1197
TOTAL: 4503 225064


Unwanted distributions [Top 20]:

DistributionCount
local 59
TOTAL: 1 59


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.atari 1018
alt.binaries.sounds.mp3.jazz.vocals 56
alt.binaries.whitburn 26
misc.legal.moderated 1
alt.fr.outlook.express 1
alt.culture.taiwan 1
alt.binaries.pictures.erotica.gaymen.moderated 1
alt.penthouse.sex.pictures 1
rec.arts.drwho.moderated 1
TOTAL: 9 1106


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 29838
Binary in non-binary group 22117
EMP (phl) 17349
Poison newsgroup 10258
EMP (fsl) 3783
Scoring filter (8) 3339
PFM bot misc 3024
Scoring filter (9) 1489
Scoring filter (11) 1080
Adult group ECP 656
UUencoded txt 656
Scoring filter (10) 478
Scoring filter (12) 274
HTML post 259
hierarchy violation - crosspost outside de.alt.dateien 203
Attached HTML file 95
Scoring filter (13) 88
Excessively crossposted test article 57
Scoring filter (14) 37
Scoring filter (15) 33
TOTAL: 33 95212


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-out.spamkiller.net 5
news-out.newsfeeds.com 4
news-out.newsgroups.com 4
newsfeeds.grolier.fr 1
feeder1-2.proxad.net 1
TOTAL: 5 15
Bad Message-ID's offered
feedme-small.clubint.net 706
feeder1-2.proxad.net 674
news-out.newsfeeds.com 305
newsfeed-bin.novso.com 303
nerim-out.newsfeed.novso.com 266
news-out.newsgroups.com 139
news-out.spamkiller.net 92
newsfeeds.grolier.fr 75
feed1.news.be.easynet.net 3
mendel.ac-versailles.fr 3
TOTAL: 10 2566
Bad command received
news-out.newsgroups.com 9
TOTAL: 1 9
Including strange strings
nerim.news.belnet.be 426
feeder1-2.proxad.net 268
feedme-small.clubint.net 224
mendel.ac-versailles.fr 56
cabale.usenet-fr.net 39
feed1.news.be.easynet.net 24
feed.news.oleane.net 7
212.129.5.1 4
news-out.newsgroups.com 3
news-out.newsfeeds.com 2
TOTAL: 11 1055
No colon-space in header
feeder1-2.proxad.net 724
feedme-small.clubint.net 682
feed1.news.be.easynet.net 70
? 3
TOTAL: 4 1479
TOTAL: 5 5124


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news-in.newsgroups.com1282878 346182 923768 3339 15 43256 26%23:43:31
2news-in.newsfeeds.com1006937 258582 744122 4057 26 8089 25%19:00:22
3news-in.spamkiller.net 835225 170934 661128 3118 12 16645 20%16:07:13
4newsfeed-bin.novso.com 569380 104143 425823 218 2 8442 18%10:04:13
5nerim-in.newsfeed.novso.com 553949 97182 411210 456 4 282930 17%14:33:29
6feed-cust.noc.nerim.net 80236 78062 286 1754 134 0 97%23:38:53
7biggoron-priv 75869 75831 0 1 8 3 99%23:30:12
8nerim.news.belnet.be 234947 44786 189978 182 0 564 19%24:11:54
9newsfeeds.grolier.fr 242946 20949 214701 584 0 2 8%23:47:20
10feed1.news.be.easynet.net 88050 14038 61780 761 0 12 15%24:12:46
11news.zoy.org 8183 8159 0 0 2 0 99%23:32:42
12feed.news.oleane.net 49275 4205 41886 73 0 12710 8%23:38:16
13feeder1-2.proxad.net 430451 2337 147217279272 0 150 0%23:54:59
14mendel.ac-versailles.fr 30496 561 29911 24 0 0 1%24:30:18
15cabale.usenet-fr.net 16628 246 16067 16 0 0 1%24:22:53
TOTAL: 15550545012261973867877293855 203 372803 22%322:49:01


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news-in.newsgroups.com83.8 GB575.6 MB84.4 GB1.0 MB/s253.2 KB23:43:31
2news-in.newsfeeds.com63.4 GB648.3 MB64.0 GB981.1 KB/s255.6 KB19:00:22
3news-in.spamkiller.net36.3 GB373.7 MB36.6 GB661.6 KB/s220.6 KB16:07:13
4newsfeed-bin.novso.com20.9 GB17.9 MB20.9 GB605.6 KB/s210.4 KB10:04:13
5nerim-in.newsfeed.novso.com18.3 GB76.2 MB18.4 GB367.4 KB/s197.2 KB14:33:29
6nerim.news.belnet.be4.3 GB11.6 MB4.3 GB51.9 KB/s100.5 KB24:11:54
7feed-cust.noc.nerim.net1.1 GB4.1 MB1.1 GB14.0 KB/s15.0 KB23:38:53
8newsfeeds.grolier.fr815.3 MB21.7 MB837.0 MB10.0 KB/s39.8 KB23:47:20
9biggoron-priv285.1 MB0.9 KB285.1 MB3.5 KB/s3.9 KB23:30:12
10feeder1-2.proxad.net139.1 MB53.1 GB53.2 GB648.4 KB/s198.3 KB23:54:59
11feed1.news.be.easynet.net46.5 MB42.4 MB89.0 MB1.0 KB/s6.2 KB24:12:46
12news.zoy.org23.3 MB0.0 KB23.3 MB0.3 KB/s2.9 KB23:32:42
13feed.news.oleane.net10.2 MB276.0 KB10.5 MB0.1 KB/s2.5 KB23:38:16
14mendel.ac-versailles.fr1.5 MB1.2 MB2.7 MB0.0 KB/s4.7 KB24:30:18
15cabale.usenet-fr.net832.5 KB115.0 KB947.4 KB0.0 KB/s3.6 KB24:22:53
TOTAL: 15229.4 GB54.8 GB284.3 GB256.5 KB/s196.1 KB322:49:01


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 1.268 39.305 0.00000:00:36
TOTAL: 1 1.268 39.305 0.00000:00:36


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: bouaziz@nerim.net