Daily Usenet report for newsfeed.nerim.net

Sep 15 00:00:03 -- Sep 16 00:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn1742059 89.2%315.7 MB 93.4%
innd 199737 10.2%20.9 MB 6.2%
innfeed 9041 0.5%994.0 KB 0.3%
nnrpd 1700 0.1%143.6 KB 0.0%
cnfsstat 1008 0.1%155.0 KB 0.0%
controlchan 3 0.0%0.3 KB 0.0%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 71953549 100.0%337.9 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.108 0.4%418 0.000 0.258 20.000
TOTAL: 00:00:26.41200:00:00.108 0.4%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org001001
news@news.cs.nctu.edu.tw100001
newsgroups@news.uwaterloo.ca100001
TOTAL201003


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed.news.oleane.net 67 711409 499066 188137 24206 70%91:14:21
2newsfeed-bin.novso.com 288 485926 320555 108461 56910 65%49:29:58
3feedme-small.clubint.net 287 554903 114024 305914 134965 20%23:52:24
4nerim.news.belnet.be 77 472242 109998 275457 86787 23%73:51:53
5feeder1-2.proxad.net 288 363185 66989 171701 124495 18%23:45:20
6news-out.spamkiller.net 1597 61126 37864 15662 7600 61%56:37:30
7news-out.newsgroups.com 1227 543288 23190 511771 8327 4%74:57:06
8news-out.newsfeeds.com 59 217129 20680 190403 6046 9%73:25:58
9cabale.usenet-fr.net 23 54722 15142 33778 5802 27%23:10:23
10newsfeeds.grolier.fr 288 83051 7128 70485 5438 8%23:45:12
11mendel.ac-versailles.fr 49 46606 5310 37123 4173 11%41:48:58
12feed1.news.be.easynet.net 721 158282 2664 145340 10278 1%23:50:38
13212.129.5.1 29 119013 2068 115420 1525 1%24:21:36
14feed-cust.noc.nerim.net 24 2520 183 2284 53 7%23:52:08
15biggoron-priv 10 14 12 0 2 85%01:51:45
16localhost 1 0 0 0 0 0%00:00:00
TOTAL: 16 5035 387341612248732171936 476607 31%629:55:10


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1feed.news.oleane.net118.8 GB79.7 MB118.9 GB 99%238.2 KB91:14:21
2newsfeed-bin.novso.com112.8 GB0.0 KB112.8 GB100%313.5 KB49:29:58
3nerim.news.belnet.be12.9 GB130.7 MB13.0 GB 99%69.5 KB73:51:53
4news-out.spamkiller.net12.3 GB112.7 MB12.4 GB 99%287.1 KB56:37:30
5feedme-small.clubint.net8.1 GB49.5 MB8.1 GB 99%34.3 KB23:52:24
6news-out.newsgroups.com4.9 GB17.3 MB4.9 GB 99%162.8 KB74:57:06
7news-out.newsfeeds.com4.4 GB120.9 MB4.5 GB 97%175.5 KB73:25:58
8feeder1-2.proxad.net1.1 GB7.0 MB1.1 GB 99%6.2 KB23:45:20
9newsfeeds.grolier.fr227.9 MB1.3 MB229.2 MB 99%18.7 KB23:45:12
10cabale.usenet-fr.net41.3 MB581.5 KB41.9 MB 98%2.0 KB23:10:23
11mendel.ac-versailles.fr16.2 MB274.6 KB16.5 MB 98%1.8 KB41:48:58
12feed1.news.be.easynet.net7.2 MB831.1 KB8.0 MB 89%0.6 KB23:50:38
13212.129.5.15.3 MB675.6 KB6.0 MB 88%1.7 KB24:21:36
14feed-cust.noc.nerim.net419.3 KB75.4 KB494.7 KB 84%2.1 KB23:52:08
15biggoron-priv23.9 KB0.0 KB23.9 KB100%1.7 KB01:51:45
16localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 16275.6 GB521.5 MB276.1 GB 99%170.2 KB629:55:10


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 15 00:00:03 - 00:59:59 51306 4.1% 14.2610.9 GB 3.8%3174.21
Sep 15 01:00:00 - 01:59:59 50262 4.0% 13.9611.5 GB 4.0%3335.83
Sep 15 02:00:00 - 02:59:59 49855 4.0% 13.8511.6 GB 4.1%3389.55
Sep 15 03:00:00 - 03:59:59 51793 4.1% 14.3911.7 GB 4.1%3396.51
Sep 15 04:00:00 - 04:59:59 49264 3.9% 13.6811.9 GB 4.2%3464.85
Sep 15 05:00:00 - 05:59:59 48911 3.9% 13.5912.4 GB 4.4%3604.33
Sep 15 06:00:00 - 06:59:59 50423 4.0% 14.0112.5 GB 4.4%3644.91
Sep 15 07:00:00 - 07:59:59 44440 3.5% 12.3412.0 GB 4.2%3507.48
Sep 15 08:00:00 - 08:59:59 46035 3.7% 12.7912.0 GB 4.2%3490.25
Sep 15 09:00:00 - 09:59:59 50796 4.0% 14.1112.3 GB 4.3%3587.02
Sep 15 10:00:00 - 10:59:59 53357 4.2% 14.8212.0 GB 4.2%3481.06
Sep 15 11:00:00 - 11:59:59 53256 4.2% 14.7912.2 GB 4.3%3554.25
Sep 15 12:00:00 - 12:59:59 49297 3.9% 13.6911.9 GB 4.2%3457.56
Sep 15 13:00:00 - 13:59:59 50252 4.0% 13.9611.7 GB 4.1%3408.57
Sep 15 14:00:00 - 14:59:59 53207 4.2% 14.7811.7 GB 4.1%3421.01
Sep 15 15:00:00 - 15:59:59 53846 4.3% 14.9612.1 GB 4.3%3521.04
Sep 15 16:00:00 - 16:59:59 53023 4.2% 14.7311.8 GB 4.2%3444.45
Sep 15 17:00:00 - 17:59:59 56291 4.5% 15.6412.0 GB 4.2%3485.98
Sep 15 18:00:00 - 18:59:59 57859 4.6% 16.0711.8 GB 4.2%3431.49
Sep 15 19:00:00 - 19:59:59 58789 4.7% 16.3311.2 GB 3.9%3250.28
Sep 15 20:00:00 - 20:59:59 54228 4.3% 15.0611.9 GB 4.2%3465.48
Sep 15 21:00:00 - 21:59:59 59970 4.8% 16.6611.6 GB 4.1%3371.21
Sep 15 22:00:00 - 22:59:59 56015 4.4% 15.5611.5 GB 4.1%3357.27
Sep 15 23:00:00 - 23:59:59 57044 4.5% 15.8511.4 GB 4.0%3325.78
Sep 16 00:00:00 - 00:00:02 51 0.0% 25.508.8 MB 0.0%4495.89
TOTAL: 23:59:59 1259570 100.0% 14.58283.5 GB 100.0%3440.47


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALT5.0 GB1.8 GB 35.4% 33 2.51 24.18
BIG0BIGEIGHT5.0 GB1.8 GB 37.0% 41 1.73 35.06
BIN0BINARIES10.0 GB1.6 GB 16.3% 63551156.41 0.10
BIN1BINARIES10.0 GB6.2 GB 61.9% 63551157.29 0.10
BIN2BINARIES10.0 GB9.7 GB 97.0% 63551157.03 0.10
FR0FR1024.0 MB598.0 MB 58.4% 9 1.71 7.11
OTH0OTHERS1024.0 MB83.0 MB 8.1% 69 1.93 6.28
TOTAL: 7-42.0 GB21.8 GB 51.9% 19217 750.46-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feedme-small.clubint.net136089 65153 9 1639 9 0 0 069279
2feeder1-2.proxad.net125266 50350 6 812 12 0 0 074086
3nerim.news.belnet.be 87382 73416 0 3328 7 0 0 010631
4newsfeed-bin.novso.com 56722 52297 1 0 43 0 0 0 4381
5feed.news.oleane.net 24449 23350 0 620 1 0 0 0 478
6feed1.news.be.easynet.net 10281 4973 0 286 0 0 0 0 5022
7news-out.newsgroups.com 8146 4135 0 114 0 0 0 0 3897
8news-out.spamkiller.net 7632 6127 3 844 0 0 0 0 658
9cabale.usenet-fr.net 6296 4444 0 205 0 1 0 0 1646
10mendel.ac-versailles.fr 6019 4937 0 194 0 0 0 0 888
11news-out.newsfeeds.com 5898 2828 0 580 0 0 0 0 2490
12newsfeeds.grolier.fr 5436 3275 0 216 0 0 0 0 1945
13212.129.5.1 1538 1070 0 286 0 0 0 0 182
14? 546 0 0 0 0 0 0 0 546
15feed-cust.noc.nerim.net 32 0 0 29 0 0 0 0 3
16biggoron-priv 2 2 0 0 0 0 0 0 0
TOTAL: 16481734296357 19 9153 72 1 0 0176132


Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.exposito 33039
dk.binaer.film 19713
alt.binaries.dvdrs.pw 18863
alt.binaries.private.not.yours 12033
es.binarios.misc 8000
alt.binaries.pwp 7922
perl.cpan.testers 6485
es.binarios.sexo 5536
alt.binaries.hou 4973
alt.binarieds 3825
alt.binaries.southern-charms.pictures 3743
alt.binaries.dvdr.german 2113
alt.binaries.pictures.erotic.amateur 2035
alt.binaries.erotica.amateur.facials 1600
alt.binaries.erotica.amateurs.female 1540
it.politica 1442
alt.binaries.dvrs 1390
it.sport.calcio.milan 1372
alt.binaries.pictures.erotic.women 1317
alt.binaries.picture.erotica.amateur.facials 1291
TOTAL: 4478 296357


Unwanted distributions [Top 20]:

DistributionCount
local 19
TOTAL: 1 19


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.sounds.mp3.jazz.vocals 59
alt.binaries.atari 5
soc.org.freemasonry 1
comp.soft-sys.math.mathematica 1
talk.origins 1
rec.audio.high-end 1
alt.binaries.pictures.personal.moderated 1
alt.binaries.photos.nude-art.moderated 1
alt.penthouse.sex.pictures 1
soc.genealogy.jewish 1
TOTAL: 10 72


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 74784
Binary in non-binary group 23154
EMP (phl) 21956
Poison newsgroup 19760
Scoring filter (9) 6849
Scoring filter (8) 6274
Scoring filter (12) 3985
Scoring filter (10) 3494
EMP (fsl) 3093
PFM bot misc 2364
Excessively crossposted test article 1300
Scoring filter (11) 792
Too many newsgroups (low_xpost) 782
UUencoded txt 532
Excessive Supersedes (131.177.123.9) 350
HTML post 315
Scoring filter (13) 213
Scoring filter (14) 178
Scoring filter (16) 135
Adult group ECP 119
TOTAL: 32 170670


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-out.newsgroups.com 31
feeder1-2.proxad.net 27
news-out.newsfeeds.com 14
feedme-small.clubint.net 11
mendel.ac-versailles.fr 11
news-out.spamkiller.net 11
TOTAL: 6 105
Bad Message-ID's offered
feedme-small.clubint.net 320
newsfeed-bin.novso.com 136
news-out.newsgroups.com 95
newsfeeds.grolier.fr 65
news-out.spamkiller.net 41
news-out.newsfeeds.com 25
feeder1-2.proxad.net 10
feed1.news.be.easynet.net 9
mendel.ac-versailles.fr 3
TOTAL: 9 704
Bad command received
news-out.spamkiller.net 9
TOTAL: 1 9
Including strange strings
feedme-small.clubint.net 1196
nerim.news.belnet.be 779
feeder1-2.proxad.net 765
mendel.ac-versailles.fr 56
cabale.usenet-fr.net 54
feed1.news.be.easynet.net 30
feed.news.oleane.net 13
news-out.newsgroups.com 9
newsfeeds.grolier.fr 7
news-out.newsfeeds.com 5
TOTAL: 13 2920
No colon-space in header
feedme-small.clubint.net 378
feeder1-2.proxad.net 372
feed1.news.be.easynet.net 35
? 6
newsfeed-bin.novso.com 4
TOTAL: 5 795
TOTAL: 5 4533


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news-in.newsgroups.com1578595 3567591207918 5330 21 24512 22%29:42:45
2news-in.newsfeeds.com1276290 305529 963841 6651 33 39869 23%24:26:56
3newsfeed-bin.novso.com1369889 2248451050967 629 3 3211 16%24:12:58
4news-in.spamkiller.net1220629 2068741010324 3426 8 0 16%24:00:00
5feed-cust.noc.nerim.net 118264 115888 155 2135 62 2 97%24:07:36
6biggoron-priv 74376 74357 0 0 5 0 99%24:41:10
7nerim.news.belnet.be 224740 39774 184794 147 0 1038 17%23:48:28
8newsfeeds.grolier.fr 234397 15016 210616 2201 0 603 6%23:06:44
9feed1.news.be.easynet.net 79238 10224 59365 410 0 69 12%24:16:31
10news.zoy.org 7995 7973 0 0 0 0 99%24:36:16
11feeder1-2.proxad.net 477683 3682 193059279228 0 360 0%23:59:48
12feed.news.oleane.net 48273 2770 42324 101 3 16084 5%24:02:31
13mendel.ac-versailles.fr 31060 231 30789 15 0 342 0%23:49:34
14cabale.usenet-fr.net 16487 184 15911 8 0 0 1%23:58:40
TOTAL: 14675791613641064970063300281 135 86090 20%342:49:57


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news-in.newsgroups.com87.1 GB778.7 MB87.9 GB861.7 KB/s254.5 KB29:42:45
2news-in.newsfeeds.com73.7 GB1.0 GB74.7 GB890.2 KB/s251.0 KB24:26:56
3news-in.spamkiller.net43.8 GB318.0 MB44.1 GB535.2 KB/s219.9 KB24:00:00
4newsfeed-bin.novso.com39.6 GB69.2 MB39.7 GB476.9 KB/s184.4 KB24:12:58
5feed-cust.noc.nerim.net6.0 GB5.0 MB6.0 GB72.8 KB/s53.6 KB24:07:36
6nerim.news.belnet.be3.0 GB9.0 MB3.0 GB36.3 KB/s77.8 KB23:48:28
7newsfeeds.grolier.fr485.8 MB166.1 MB651.9 MB8.0 KB/s38.8 KB23:06:44
8biggoron-priv280.9 MB0.0 KB280.9 MB3.2 KB/s3.9 KB24:41:10
9feeder1-2.proxad.net238.2 MB57.8 GB58.0 GB704.4 KB/s215.1 KB23:59:48
10feed1.news.be.easynet.net32.7 MB44.0 MB76.7 MB0.9 KB/s7.4 KB24:16:31
11news.zoy.org22.1 MB0.0 KB22.1 MB0.3 KB/s2.8 KB24:36:16
12feed.news.oleane.net7.5 MB267.2 KB7.7 MB0.1 KB/s2.8 KB24:02:31
13mendel.ac-versailles.fr1012.9 KB2.3 MB3.3 MB0.0 KB/s13.7 KB23:49:34
14cabale.usenet-fr.net682.6 KB102.4 KB785.0 KB0.0 KB/s4.1 KB23:58:40
TOTAL: 14254.3 GB60.2 GB314.4 GB267.1 KB/s198.1 KB342:49:57


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 1.346 43.752 0.00000:00:21
TOTAL: 1 1.346 43.752 0.00000:00:21


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: bouaziz@nerim.net