Daily Usenet report for newsfeed.nerim.net

Sep 8 00:00:05 -- Sep 9 00:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1774056 88.6%324.5 MB 93.1%
innd 216099 10.8%22.7 MB 6.5%
innfeed 9612 0.5%1.0 MB 0.3%
nnrpd 1714 0.1%142.1 KB 0.0%
cnfsstat 1008 0.1%155.1 KB 0.0%
controlchan 2 0.0%0.2 KB 0.0%
expireover 1 0.0%0.0 KB 0.0%
TOTAL: 72002492 100.0%348.4 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.135 0.5%425 0.000 0.318 46.000
TOTAL: 00:00:26.74100:00:00.135 0.5%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
news@zhaum.xs4all.nl101012
TOTAL101012


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed.news.oleane.net 61 755650 566608 180097 8945 74%100:04:30
2newsfeed-bin.novso.com 288 425261 285616 97131 42514 67%49:33:20
3nerim.news.belnet.be 75 546048 157733 318791 69524 28%72:14:18
4feedme-small.clubint.net 287 619587 120722 352082 146783 19%23:47:27
5feeder1-2.proxad.net 288 395503 75704 178186 141613 19%23:45:42
6news-out.spamkiller.net 1188 115901 45151 59196 11554 38%72:43:45
7news-out.newsgroups.com 1064 454326 20447 425157 8722 4%76:34:30
8news-out.newsfeeds.com 44 343581 20185 314615 8781 5%72:06:47
9cabale.usenet-fr.net 25 58786 16224 37191 5371 27%24:19:56
10mendel.ac-versailles.fr 52 69807 8621 54977 6209 12%40:28:20
11newsfeeds.grolier.fr 287 83750 7530 70488 5732 8%23:40:19
12feed1.news.be.easynet.net 720 164968 3589 149807 11572 2%23:47:59
13212.129.5.1 26 131823 2446 127871 1506 1%24:08:14
14feed-cust.noc.nerim.net 24 2868 292 2494 82 10%24:15:30
15biggoron-priv 20 29 27 0 2 93%03:39:37
16localhost 1 0 0 0 0 0%00:00:01
17news.zoy.org 1 0 0 0 0 0%00:10:00
TOTAL: 17 4451 416788813308952368083 468910 31%655:20:15


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1feed.news.oleane.net135.0 GB17.8 MB135.0 GB 99%246.0 KB100:04:30
2newsfeed-bin.novso.com105.0 GB252.3 KB105.0 GB 99%335.5 KB49:33:20
3nerim.news.belnet.be19.5 GB175.0 MB19.6 GB 99%90.6 KB72:14:18
4news-out.spamkiller.net15.0 GB493.5 MB15.5 GB 96%286.3 KB72:43:45
5feedme-small.clubint.net8.1 GB64.6 MB8.1 GB 99%31.8 KB23:47:27
6news-out.newsgroups.com4.5 GB17.5 MB4.5 GB 99%163.1 KB76:34:30
7news-out.newsfeeds.com4.4 GB90.0 MB4.5 GB 98%163.0 KB72:06:47
8feeder1-2.proxad.net1.4 GB9.0 MB1.4 GB 99%6.6 KB23:45:42
9newsfeeds.grolier.fr265.9 MB1.6 MB267.5 MB 99%20.7 KB23:40:19
10cabale.usenet-fr.net44.3 MB635.8 KB45.0 MB 98%2.1 KB24:19:56
11mendel.ac-versailles.fr23.7 MB604.1 KB24.3 MB 97%1.7 KB40:28:20
12feed1.news.be.easynet.net10.6 MB1.3 MB11.9 MB 89%0.8 KB23:47:59
13212.129.5.16.2 MB687.5 KB6.9 MB 90%1.8 KB24:08:14
14feed-cust.noc.nerim.net702.2 KB91.5 KB793.7 KB 88%2.1 KB24:15:30
15biggoron-priv72.4 KB0.0 KB72.4 KB100%2.5 KB03:39:37
16localhost0.0 KB0.0 KB0.0 KB 0%000:00:01
17news.zoy.org0.0 KB0.0 KB0.0 KB 0%000:10:00
TOTAL: 17293.1 GB872.5 MB294.0 GB 99%171.3 KB655:20:15


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 8 00:00:05 - 00:59:59 51893 4.0% 14.4310.7 GB 3.7%3118.91
Sep 8 01:00:00 - 01:59:59 55770 4.3% 15.4912.0 GB 4.2%3496.82
Sep 8 02:00:00 - 02:59:59 53953 4.1% 14.9912.1 GB 4.2%3512.84
Sep 8 03:00:00 - 03:59:59 52128 4.0% 14.4812.1 GB 4.2%3534.24
Sep 8 04:00:00 - 04:59:59 54865 4.2% 15.2412.3 GB 4.3%3596.32
Sep 8 05:00:00 - 05:59:59 51953 4.0% 14.4312.4 GB 4.3%3603.24
Sep 8 06:00:00 - 06:59:59 51480 3.9% 14.3012.7 GB 4.4%3710.85
Sep 8 07:00:00 - 07:59:59 43850 3.4% 12.1812.3 GB 4.3%3577.77
Sep 8 08:00:00 - 08:59:59 44695 3.4% 12.4212.0 GB 4.2%3497.83
Sep 8 09:00:00 - 09:59:59 48590 3.7% 13.5012.1 GB 4.2%3533.48
Sep 8 10:00:00 - 10:59:59 55436 4.2% 15.4012.3 GB 4.3%3584.41
Sep 8 11:00:00 - 11:59:59 56180 4.3% 15.6112.0 GB 4.2%3503.90
Sep 8 12:00:00 - 12:59:59 54190 4.1% 15.0512.0 GB 4.2%3484.81
Sep 8 13:00:00 - 13:59:59 56408 4.3% 15.6712.0 GB 4.2%3498.97
Sep 8 14:00:00 - 14:59:59 57927 4.4% 16.0911.9 GB 4.1%3470.92
Sep 8 15:00:00 - 15:59:59 60821 4.7% 16.8912.0 GB 4.2%3490.88
Sep 8 16:00:00 - 16:59:59 57227 4.4% 15.9012.2 GB 4.2%3554.00
Sep 8 17:00:00 - 17:59:59 59788 4.6% 16.6112.1 GB 4.2%3526.37
Sep 8 18:00:00 - 18:59:59 59879 4.6% 16.6312.1 GB 4.2%3532.15
Sep 8 19:00:00 - 19:59:59 55641 4.3% 15.4611.5 GB 4.0%3362.40
Sep 8 20:00:00 - 20:59:59 54066 4.1% 15.0211.4 GB 4.0%3333.03
Sep 8 21:00:00 - 21:59:59 57042 4.4% 15.8511.6 GB 4.0%3387.63
Sep 8 22:00:00 - 22:59:59 57801 4.4% 16.0611.7 GB 4.1%3398.51
Sep 8 23:00:00 - 23:59:59 54786 4.2% 15.2211.5 GB 4.0%3352.43
Sep 9 00:00:00 - 00:00:01 6 0.0% 6.001.6 MB 0.0%1651.47
TOTAL: 23:59:56 1306375 100.0% 15.12287.2 GB 100.0%3485.95


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALT5.0 GB708.0 MB 13.8% 33 2.33 26.06
BIG0BIGEIGHT5.0 GB1.3 GB 26.5% 41 1.73 35.10
BIN0BINARIES10.0 GB3.0 GB 29.9% 62881172.44 0.10
BIN1BINARIES10.0 GB7.0 GB 70.3% 62881170.98 0.10
BIN2BINARIES10.0 GB726.0 MB 7.1% 62891174.25 0.10
FR0FR1024.0 MB539.0 MB 52.6% 9 1.71 7.11
OTH0OTHERS1024.0 MB721.0 MB 70.4% 68 1.71 7.11
TOTAL: 7-42.0 GB14.0 GB 33.3% 19016 750.38-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feedme-small.clubint.net147767 80026 4 1986 20 0 0 065731
2feeder1-2.proxad.net142065 59725 5 830 7 0 0 081498
3nerim.news.belnet.be 69404 53518 0 4493 0 0 0 011393
4newsfeed-bin.novso.com 42287 38180 0 1 6 0 0 0 4100
5feed1.news.be.easynet.net 11603 6065 2 382 0 0 0 0 5154
6news-out.spamkiller.net 11316 5636 4 4821 5 0 0 0 850
7news-out.newsgroups.com 8754 1841 10 107 0 0 0 0 6796
8news-out.newsfeeds.com 8241 1805 6 424 3 0 0 0 6003
9mendel.ac-versailles.fr 6517 5393 0 216 0 0 0 0 908
10feed.news.oleane.net 5936 4014 0 184 0 0 0 0 1738
11newsfeeds.grolier.fr 5735 3463 0 210 0 0 0 0 2062
12cabale.usenet-fr.net 5395 3530 0 208 0 0 0 0 1657
13212.129.5.1 1526 999 0 275 0 0 0 0 252
14? 250 0 0 0 0 0 0 0 250
15feed-cust.noc.nerim.net 33 0 0 32 0 0 0 0 1
16biggoron-priv 2 2 0 0 0 0 0 0 0
TOTAL: 16466831264197 31 14169 41 0 0 0188393


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.dvdrs.pw 16115
dk.binaer.film 8580
es.binarios.exposito 7435
perl.cpan.testers 7130
alt.binaries.u4e 6192
es.binarios.misc 4755
alt.binaries.pwp 3451
dk.binaer.musik 2286
alt.binaries.multimedia.vietnamese 1850
alt.binaries.erotica.teen.female 1772
alt.binaries.pictures.brunette 1770
alt.binaries.pictures.erotic.amateur 1746
alt.binaries.gmodels 1693
alt.binaries.pictures.bdstudio 1381
alt.binaries.game 1298
alt.binaries.pictures.erotica.transexual.action 1259
alt.binaries.pictures.katie 1259
alt.binaries.erotica.amateur.facials 1254
alt.binaries.amateurvideos 1253
alt.binaries.picture.ls-series 1183
TOTAL: 4570 264197


Unwanted distributions [Top 20]:

DistributionCount
local 31
TOTAL: 1 31


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.whitburn 35
alt.binaries.sounds.mp3.jazz.vocals 3
alt.binaries.atari 3
TOTAL: 3 41


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 75221
Binary in non-binary group 30128
Poison newsgroup 25880
EMP (phl) 20077
Scoring filter (8) 11022
Scoring filter (11) 3781
Scoring filter (10) 3355
PFM bot misc 3036
EMP (fsl) 2769
Scoring filter (9) 1834
Attached HTML file 694
Scoring filter (14) 678
Scoring filter (12) 669
UUencoded txt 659
Adult group ECP 648
HTML post 615
Excessively crossposted test article 557
Scoring filter (16) 466
Scoring filter (13) 258
Excessive Supersedes (131.177.123.9) 237
TOTAL: 33 182944


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeder1-2.proxad.net 220
news-out.spamkiller.net 38
feedme-small.clubint.net 33
mendel.ac-versailles.fr 32
feed1.news.be.easynet.net 31
news-out.newsfeeds.com 17
news-out.newsgroups.com 9
TOTAL: 7 380
Bad Message-ID's offered
feedme-small.clubint.net 3059
feeder1-2.proxad.net 2063
news-out.newsgroups.com 1169
news-out.newsfeeds.com 736
newsfeed-bin.novso.com 427
newsfeeds.grolier.fr 388
news-out.spamkiller.net 150
feed1.news.be.easynet.net 9
mendel.ac-versailles.fr 9
TOTAL: 9 8010
Bad command received
news-out.newsgroups.com 18
news-out.spamkiller.net 10
TOTAL: 2 28
Including strange strings
nerim.news.belnet.be 1152
feedme-small.clubint.net 1119
feeder1-2.proxad.net 557
cabale.usenet-fr.net 67
feed1.news.be.easynet.net 58
mendel.ac-versailles.fr 58
news-out.newsgroups.com 7
news-out.newsfeeds.com 6
feed.news.oleane.net 6
newsfeeds.grolier.fr 3
TOTAL: 12 3035
No colon-space in header
feeder1-2.proxad.net 722
feedme-small.clubint.net 709
feed1.news.be.easynet.net 66
? 10
TOTAL: 4 1507
TOTAL: 5 12960


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news-in.newsfeeds.com1287618 342316 936528 8633 15 19904 26%24:00:00
2newsfeed-bin.novso.com1425667 2553991047662 847 4 0 17%24:00:01
3news-in.spamkiller.net1245338 2235811017219 4464 4 19054 17%24:00:00
4news-in.newsgroups.com1046308 210645 827406 2995 9 46912 20%19:45:17
5feed-cust.noc.nerim.net 83557 81152 260 2012 93 0 97%23:37:24
6biggoron-priv 78797 78770 0 0 19 0 99%23:46:20
7nerim.news.belnet.be 235984 29995 205868 120 0 268 12%23:16:38
8newsfeeds.grolier.fr 268642 18090 243561 511 0 576 6%23:34:33
9feed1.news.be.easynet.net 86520 11518 65063 295 0 68 13%24:08:13
10news.zoy.org 8082 8057 0 0 35 3118 99%23:24:03
11feed.news.oleane.net 50295 2531 44570 80 2 21484 5%23:57:05
12feeder1-2.proxad.net 435697 2485 161339270584 0 435 0%23:42:15
13mendel.ac-versailles.fr 33562 244 33309 9 0 0 0%24:16:40
14cabale.usenet-fr.net 18990 156 18518 18 0 0 0%24:14:44
TOTAL: 14630505712649394601303290568 181 111819 20%329:43:13


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news-in.newsfeeds.com81.0 GB1.3 GB82.3 GB998.3 KB/s245.8 KB24:00:00
2news-in.newsgroups.com51.6 GB501.4 MB52.1 GB767.6 KB/s255.5 KB19:45:17
3news-in.spamkiller.net47.2 GB460.4 MB47.7 GB578.8 KB/s219.3 KB24:00:00
4newsfeed-bin.novso.com44.2 GB60.2 MB44.3 GB537.6 KB/s181.3 KB24:00:01
5nerim.news.belnet.be2.1 GB7.4 MB2.1 GB26.2 KB/s73.0 KB23:16:38
6feed-cust.noc.nerim.net1.7 GB4.7 MB1.7 GB20.9 KB/s21.4 KB23:37:24
7newsfeeds.grolier.fr692.2 MB18.9 MB711.1 MB8.6 KB/s39.1 KB23:34:33
8biggoron-priv264.6 MB0.0 KB264.6 MB3.2 KB/s3.4 KB23:46:20
9feeder1-2.proxad.net133.5 MB53.2 GB53.3 GB654.8 KB/s204.6 KB23:42:15
10feed1.news.be.easynet.net35.0 MB23.1 MB58.1 MB0.7 KB/s5.0 KB24:08:13
11news.zoy.org23.3 MB0.0 KB23.3 MB0.3 KB/s3.0 KB23:24:03
12feed.news.oleane.net6.5 MB245.9 KB6.8 MB0.1 KB/s2.6 KB23:57:05
13mendel.ac-versailles.fr760.5 KB458.2 KB1.2 MB0.0 KB/s4.8 KB24:16:40
14cabale.usenet-fr.net566.5 KB83.9 KB650.4 KB0.0 KB/s3.7 KB24:14:44
TOTAL: 14229.0 GB55.5 GB284.4 GB251.3 KB/s191.7 KB329:43:13


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 1.476 43.847 0.00000:00:19
TOTAL: 1 1.476 43.847 0.00000:00:19


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: bouaziz@nerim.net