Daily Usenet report for newsfeed.nerim.net

Sep 2 00:00:05 -- Sep 3 00:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn1821479 89.0%327.4 MB 93.3%
innd 212887 10.4%22.3 MB 6.4%
innfeed 8500 0.4%929.7 KB 0.3%
nnrpd 1708 0.1%143.6 KB 0.0%
cnfsstat 1008 0.0%156.1 KB 0.0%
controlchan 2 0.0%0.2 KB 0.0%
expireover 1 0.0%0.1 KB 0.0%
TOTAL: 72045585 100.0%350.9 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.253 0.9%422 0.000 0.600 41.000
TOTAL: 00:00:28.52200:00:00.253 0.9%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
hun-mnt@news.sztaki.hu001001
moderator@dana.de001001
TOTAL002002


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed.news.oleane.net 55 773715 578775 174244 20696 74%94:40:43
2newsfeed-bin.novso.com 288 417550 274217 99226 44107 65%50:31:21
3feedme-small.clubint.net 287 656343 124882 365746 165715 19%23:51:24
4nerim.news.belnet.be 91 506975 82415 328840 95720 16%71:43:08
5feeder1-2.proxad.net 287 416536 73508 183675 159353 17%23:40:36
6news-out.spamkiller.net 1231 89102 44085 37573 7444 49%57:57:51
7news-out.newsfeeds.com 30 363993 20654 331287 12052 5%72:41:17
8news-out.newsgroups.com 1155 543444 17663 512292 13489 3%68:57:15
9cabale.usenet-fr.net 22 61870 16301 38813 6756 26%24:04:39
10mendel.ac-versailles.fr 40 74623 12004 53922 8697 16%49:38:07
11newsfeeds.grolier.fr 288 95195 11074 77586 6535 11%23:45:20
12212.129.5.1 22 121526 2556 117457 1513 2%23:40:51
13feed1.news.be.easynet.net 253 80508 1474 74222 4812 1%08:20:30
14feed-cust.noc.nerim.net 24 2709 226 2400 83 8%23:36:17
15biggoron-priv 26 56 26 0 30 46%06:09:51
16localhost 1 0 0 0 0 0%00:00:00
TOTAL: 16 4100 420414512598602397283 547002 29%623:19:10


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1feed.news.oleane.net138.0 GB56.7 MB138.1 GB 99%241.5 KB94:40:43
2newsfeed-bin.novso.com102.7 GB554.4 KB102.7 GB 99%338.3 KB50:31:21
3news-out.spamkiller.net15.2 GB24.5 MB15.2 GB 99%309.9 KB57:57:51
4nerim.news.belnet.be8.8 GB163.5 MB9.0 GB 98%53.0 KB71:43:08
5feedme-small.clubint.net8.2 GB78.6 MB8.3 GB 99%29.9 KB23:51:24
6news-out.newsfeeds.com4.2 GB114.6 MB4.3 GB 97%137.7 KB72:41:17
7news-out.newsgroups.com3.6 GB38.2 MB3.7 GB 98%123.7 KB68:57:15
8feeder1-2.proxad.net1.4 GB10.9 MB1.4 GB 99%6.3 KB23:40:36
9newsfeeds.grolier.fr531.5 MB5.1 MB536.7 MB 99%31.2 KB23:45:20
10cabale.usenet-fr.net42.3 MB561.6 KB42.8 MB 98%1.9 KB24:04:39
11mendel.ac-versailles.fr33.2 MB868.3 KB34.1 MB 97%1.7 KB49:38:07
12212.129.5.17.5 MB884.8 KB8.3 MB 89%2.1 KB23:40:51
13feed1.news.be.easynet.net3.9 MB437.9 KB4.3 MB 90%0.7 KB08:20:30
14feed-cust.noc.nerim.net502.3 KB92.5 KB594.8 KB 84%1.9 KB23:36:17
15biggoron-priv46.7 KB0.0 KB46.7 KB100%0.8 KB06:09:51
16localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 16282.8 GB495.6 MB283.3 GB 99%164.4 KB623:19:10


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 2 00:00:05 - 00:59:59 51361 4.0% 14.2910.5 GB 3.7%3051.83
Sep 2 01:00:00 - 01:59:59 50847 4.0% 14.1211.6 GB 4.1%3376.35
Sep 2 02:00:00 - 02:59:59 51332 4.0% 14.2611.9 GB 4.2%3461.68
Sep 2 03:00:00 - 03:59:59 52935 4.2% 14.7011.9 GB 4.2%3457.19
Sep 2 04:00:00 - 04:59:59 53387 4.2% 14.8312.2 GB 4.3%3548.19
Sep 2 05:00:00 - 05:59:59 53279 4.2% 14.8012.6 GB 4.4%3681.17
Sep 2 06:00:00 - 06:59:59 50565 4.0% 14.0512.4 GB 4.4%3625.67
Sep 2 07:00:00 - 07:59:59 46146 3.6% 12.8212.3 GB 4.3%3593.87
Sep 2 08:00:00 - 08:59:59 48078 3.8% 13.3612.4 GB 4.4%3619.09
Sep 2 09:00:00 - 09:59:59 50935 4.0% 14.1512.1 GB 4.3%3537.68
Sep 2 10:00:00 - 10:59:59 50309 4.0% 13.9712.2 GB 4.3%3565.43
Sep 2 11:00:00 - 11:59:59 50955 4.0% 14.1512.4 GB 4.3%3601.21
Sep 2 12:00:00 - 12:59:59 51083 4.0% 14.1912.0 GB 4.2%3495.69
Sep 2 13:00:00 - 13:59:59 52895 4.2% 14.6911.6 GB 4.1%3380.57
Sep 2 14:00:00 - 14:59:59 52366 4.1% 14.5511.5 GB 4.0%3356.57
Sep 2 15:00:00 - 15:59:59 54474 4.3% 15.1311.6 GB 4.1%3387.96
Sep 2 16:00:00 - 16:59:59 57177 4.5% 15.8811.8 GB 4.1%3429.81
Sep 2 17:00:00 - 17:59:59 54812 4.3% 15.2312.1 GB 4.2%3511.77
Sep 2 18:00:00 - 18:59:59 57027 4.5% 15.8411.9 GB 4.2%3475.07
Sep 2 19:00:00 - 19:59:59 54687 4.3% 15.1911.4 GB 4.0%3331.86
Sep 2 20:00:00 - 20:59:59 56473 4.5% 15.6911.7 GB 4.1%3399.90
Sep 2 21:00:00 - 21:59:59 55967 4.4% 15.5511.5 GB 4.0%3343.24
Sep 2 22:00:00 - 22:59:59 56279 4.4% 15.6311.6 GB 4.1%3389.89
Sep 2 23:00:00 - 23:59:59 55605 4.4% 15.4511.5 GB 4.0%3344.85
Sep 3 00:00:00 - 00:00:02 29 0.0% 14.502.6 MB 0.0%1347.58
TOTAL: 23:59:57 1269003 100.0% 14.69284.8 GB 100.0%3456.91


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALT5.0 GB4.7 GB 94.6% 32 2.69 22.57
BIG0BIGEIGHT5.0 GB899.0 MB 17.6% 41 1.73 35.06
BIN0BINARIES10.0 GB5.6 GB 56.1% 62301162.30 0.10
BIN1BINARIES10.0 GB9.5 GB 95.4% 62301161.87 0.10
BIN2BINARIES10.0 GB3.0 GB 30.2% 62311162.93 0.10
FR0FR1024.0 MB488.0 MB 47.7% 9 1.71 7.11
OTH0OTHERS1024.0 MB413.0 MB 40.3% 68 1.74 6.97
TOTAL: 7-42.0 GB24.7 GB 58.7% 18841 750.63-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feedme-small.clubint.net167233 94002 13 2178 27 0 0 071013
2feeder1-2.proxad.net160965 63383 25 828 19 1 0 096709
3nerim.news.belnet.be 97017 82891 0 3951 20 0 0 010155
4newsfeed-bin.novso.com 44084 40455 3 6 175 0 0 0 3445
5feed.news.oleane.net 20791 11539 0 389 1 0 0 0 8862
6news-out.newsgroups.com 13504 10725 2 210 26 0 0 0 2541
7news-out.newsfeeds.com 11959 9060 0 597 16 0 0 0 2286
8mendel.ac-versailles.fr 8450 7217 0 229 1 0 0 0 1003
9news-out.spamkiller.net 7730 6638 1 197 18 0 0 0 876
10cabale.usenet-fr.net 6760 3252 0 229 0 0 0 0 3279
11newsfeeds.grolier.fr 6506 3419 0 306 1 0 0 0 2780
12feed1.news.be.easynet.net 4811 2536 4 141 0 0 0 0 2130
13212.129.5.1 1575 1001 0 343 0 0 0 0 231
14? 358 0 0 0 0 0 0 0 358
15feed-cust.noc.nerim.net 48 0 0 44 0 0 0 0 4
16biggoron-priv 30 30 0 0 0 0 0 0 0
TOTAL: 16551821336148 48 9648 304 1 0 0205672


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.usenet-pleasure 20576
es.binarios.kkk.tomate.king 15165
alt.binaries.southern-charms.pictures 14761
alt.binaries.pwp 14209
alt.binaries.warez.games.0-day 13545
dk.binaer.film 11252
es.binarios.misc 10856
korea.binaries.movies 7707
alt.binaries.dvdrs.pw 7010
alt.binaries.private.not.yours 6530
perl.cpan.testers 4563
es.binarios.sexo 4095
alt.binaries.pictures.erotic.amateur 2594
es.binarios.mierda.pal.clan 2593
alt.binaries.pictures.erotica.transexual.action 2295
alt.binaries.erotica.amateurs.female 2232
alt.binaries.erotica.amateur.facials 2177
alt.binaries.amateurvideos 1947
alt.binaries.picture.erotica.amateur.facials 1883
alt.binaries.amazing 1865
TOTAL: 4086 336148


Unwanted distributions [Top 20]:

DistributionCount
local 48
TOTAL: 1 48


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.atari 220
alt.binaries.sounds.mp3.jazz.vocals 63
alt.binaries.whitburn 16
soc.org.freemasonry 2
alt.binaries.pictures.erotica.australians.dropbears 1
alt.binaries.vj.tester 1
alt.religion.judaism 1
TOTAL: 7 304


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 82305
Poison newsgroup 32572
Binary in non-binary group 26071
EMP (phl) 19701
Scoring filter (11) 6054
Scoring filter (8) 4914
PFM bot misc 3900
Scoring filter (10) 3837
EMP (fsl) 3025
Scoring filter (9) 1911
UUencoded txt 660
HTML post 466
Scoring filter (12) 443
Scoring filter (13) 394
Scoring filter (14) 254
Excessively crossposted test article 242
Angle-bracket bot 143
Scoring filter (15) 121
Excessive Supersedes (131.177.123.9) 117
Scoring filter (16) 97
TOTAL: 31 187497


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeder1-2.proxad.net 7860
feedme-small.clubint.net 2665
news-out.newsgroups.com 99
news-out.newsfeeds.com 78
news-out.spamkiller.net 73
newsfeed-bin.novso.com 5
mendel.ac-versailles.fr 2
TOTAL: 7 10782
Bad Message-ID's offered
newsfeed-bin.novso.com 293
news-out.spamkiller.net 76
feeder1-2.proxad.net 8
feedme-small.clubint.net 7
news-out.newsgroups.com 6
mendel.ac-versailles.fr 5
news-out.newsfeeds.com 4
feed1.news.be.easynet.net 3
TOTAL: 8 402
Including strange strings
nerim.news.belnet.be 1452
feedme-small.clubint.net 1375
feeder1-2.proxad.net 817
mendel.ac-versailles.fr 74
cabale.usenet-fr.net 62
news-out.spamkiller.net 10
news-out.newsgroups.com 8
news-out.newsfeeds.com 6
newsfeeds.grolier.fr 5
feed1.news.be.easynet.net 4
TOTAL: 12 3816
No colon-space in header
feeder1-2.proxad.net 1440
feedme-small.clubint.net 1410
feed1.news.be.easynet.net 61
? 10
newsfeeds.grolier.fr 1
TOTAL: 5 2922
TOTAL: 4 17922


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news-in.newsfeeds.com1084485 272728 804769 1537 25 26411 25%20:55:20
2newsfeed-bin.novso.com1177084 211227 882784 1104 4 2840 17%20:52:17
3news-in.spamkiller.net1207561 207807 997343 2213 3 34999 17%24:00:00
4news-in.newsgroups.com1255844 1770501071103 1248 11 107548 14%24:24:02
5feed1.news.be.easynet.net 176053 129125 33129 9120 1794 47269 73%24:52:31
6feed-cust.noc.nerim.net 95868 93233 238 2264 70 0 97%24:41:23
7biggoron-priv 84066 84032 0 8 9 0 99%24:54:16
8nerim.news.belnet.be 288649 49270 239154 225 0 2253 17%26:49:58
9newsfeeds.grolier.fr 274541 19589 247469 517 0 0 7%23:59:23
10news.zoy.org 8232 8211 0 0 0 0 99%23:33:12
11feed.news.oleane.net 48709 4749 43472 63 0 2333 9%23:32:38
12feeder1-2.proxad.net 347394 2320 158262185809 0 154 0%23:51:52
13mendel.ac-versailles.fr 30163 323 29761 4 0 666 1%23:48:35
14cabale.usenet-fr.net 19115 176 18650 25 0 0 0%23:44:30
TOTAL: 14609776412598404526134204137 1916 224473 20%333:59:57


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news-in.newsfeeds.com68.3 GB298.4 MB68.6 GB954.4 KB/s262.1 KB20:55:20
2news-in.spamkiller.net46.0 GB227.8 MB46.3 GB561.4 KB/s231.0 KB24:00:00
3news-in.newsgroups.com43.4 GB204.8 MB43.6 GB520.4 KB/s256.4 KB24:24:02
4newsfeed-bin.novso.com38.7 GB92.0 MB38.8 GB541.7 KB/s191.7 KB20:52:17
5nerim.news.belnet.be3.6 GB11.9 MB3.6 GB39.3 KB/s76.8 KB26:49:58
6feed-cust.noc.nerim.net3.1 GB5.1 MB3.1 GB37.1 KB/s34.5 KB24:41:23
7newsfeeds.grolier.fr743.6 MB20.5 MB764.1 MB9.1 KB/s38.9 KB23:59:23
8feed1.news.be.easynet.net370.2 MB221.8 MB592.0 MB6.8 KB/s4.4 KB24:52:31
9biggoron-priv314.9 MB9.6 KB314.9 MB3.6 KB/s3.8 KB24:54:16
10feeder1-2.proxad.net130.9 MB38.8 GB39.0 GB475.7 KB/s217.2 KB23:51:52
11news.zoy.org20.9 MB0.0 KB20.9 MB0.3 KB/s2.6 KB23:33:12
12feed.news.oleane.net11.7 MB233.9 KB11.9 MB0.1 KB/s2.5 KB23:32:38
13mendel.ac-versailles.fr1.1 MB451.2 KB1.5 MB0.0 KB/s4.8 KB23:48:35
14cabale.usenet-fr.net569.2 KB66.3 KB635.5 KB0.0 KB/s3.2 KB23:44:30
TOTAL: 14204.7 GB39.9 GB244.6 GB213.3 KB/s175.2 KB333:59:57


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 1.282 44.186 0.00000:00:23
TOTAL: 1 1.282 44.186 0.00000:00:23


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: bouaziz@nerim.net